1 2
Bushing No. |
L - Overall Length |
U - Flange Thickness |
H - Flange Outside Diameter |
Bore Range |
Approx. Weight |
Wrench Torque |
---|---|---|---|---|---|---|
G1-Type 1 | L - Overall Length N/D 1 in | U - Flange Thickness N/D 0.250 in | H - Flange Outside Diameter N/D 2.000 in | Bore Range N/D 0.375 - 0.938 in | Approx. Weight N/D 0.5 lb | Wrench Torque N/D 95 lb |
H1-Type 1 | L - Overall Length N/D 1.250 in | U - Flange Thickness N/D 0.250 in | H - Flange Outside Diameter N/D 2.500 in | Bore Range N/D 0.375 - 1.375 in | Approx. Weight N/D 0.8 lb | Wrench Torque N/D 95 lb |
P1-Type 1 | L - Overall Length N/D 1.938 in | U - Flange Thickness N/D 0.406 in | H - Flange Outside Diameter N/D 3.000 in | Bore Range N/D 0.500 - 1.438 in | Approx. Weight N/D 1.30 lb | Wrench Torque N/D 192 lb |
P2-Type 1 | L - Overall Length N/D 2.938 in | U - Flange Thickness N/D 0.406 in | H - Flange Outside Diameter N/D 3.000 in | Bore Range N/D 0.750 - 1.438 in | Approx. Weight N/D 1.50 lb | Wrench Torque N/D 192 lb |
B-Type 1 | L - Overall Length N/D 1.938 in | U - Flange Thickness N/D 0.500 in | H - Flange Outside Diameter N/D 3.688 in | Bore Range N/D 0.500 - 1.938 in | Approx. Weight N/D 1.8 lb | Wrench Torque N/D 192 lb |
Q1-Type 1 | L - Overall Length N/D 2.500 in | U - Flange Thickness N/D 0.531 in | H - Flange Outside Diameter N/D 4.125 in | Bore Range N/D 0.750 - 2.063 in | Approx. Weight N/D 3.5 lb | Wrench Torque N/D 348 lb |
Q2-Type 1 | L - Overall Length N/D 3.500 in | U - Flange Thickness N/D 0.531 in | H - Flange Outside Diameter N/D 4.125 in | Bore Range N/D 1.000 - 2.063 in | Approx. Weight N/D 4.50 lb | Wrench Torque N/D 348 lb |
R1-Type 1 | L - Overall Length N/D 2.875 in | U - Flange Thickness N/D 0.675 in | H - Flange Outside Diameter N/D 5.375 in | Bore Range N/D 1.185 - 2.813 in | Approx. Weight N/D 7.5 lb | Wrench Torque N/D 348 lb |
R2-Type 1 | L - Overall Length N/D 4.875 in | U - Flange Thickness N/D 0.675 in | H - Flange Outside Diameter N/D 5.375 in | Bore Range N/D 1.375 - 2.813 in | Approx. Weight N/D 11.00 lb | Wrench Torque N/D 348 lb |
S1-Type 1 | L - Overall Length N/D 4.375 in | U - Flange Thickness N/D 0.750 in | H - Flange Outside Diameter N/D 6.375 in | Bore Range N/D 1.688 - 3.188 in | Approx. Weight N/D 14 lb | Wrench Torque N/D 840 lb |
S2-Type 1 | L - Overall Length N/D 6.750 in | U - Flange Thickness N/D 0.750 in | H - Flange Outside Diameter N/D 6.375 in | Bore Range N/D 1.875 - 3.188 in | Approx. Weight N/D 19 lb | Wrench Torque N/D 840 lb |
U0-Type 1 | L - Overall Length N/D 5.250 in | U - Flange Thickness N/D 1.063 in | H - Flange Outside Diameter N/D 8.375 in | Bore Range N/D 2.375 - 3.063 in | Approx. Weight N/D 30.0 lb | Wrench Torque N/D 1680 lb |
U00-Type 1 | L - Overall Length N/D 4.938 in | U - Flange Thickness N/D 0.750 in | H - Flange Outside Diameter N/D 8.375 in | Bore Range N/D 3.250 - 4.250 in | Approx. Weight N/D 27 lb | Wrench Torque N/D 1680 lb |
U1-Type 1 | L - Overall Length N/D 7.125 in | U - Flange Thickness N/D 1.063 in | H - Flange Outside Diameter N/D 8.375 in | Bore Range N/D 2.375 - 4.250 in | Approx. Weight N/D 40 lb | Wrench Torque N/D 1680 lb |
U2-Type 1 | L - Overall Length N/D 10.125 in | U - Flange Thickness N/D 1.063 in | H - Flange Outside Diameter N/D 8.375 in | Bore Range N/D 2.438 - 4.250 in | Approx. Weight N/D 50 lb | Wrench Torque N/D 1680 lb |
W1-Type 1 | L - Overall Length N/D 8.250 in | U - Flange Thickness N/D 1.438 in | H - Flange Outside Diameter N/D 12.500 in | Bore Range N/D 3.375 - 6.188 in | Approx. Weight N/D 104 lb | Wrench Torque N/D 3000 lb |
W2-Type 1 | L - Overall Length N/D 11.250 in | U - Flange Thickness N/D 1.438 in | H - Flange Outside Diameter N/D 12.500 in | Bore Range N/D 3.375 - 6.188 in | Approx. Weight N/D 133 lb | Wrench Torque N/D 3000 lb |
G1-Type 2 | L - Overall Length N/D 1 in | U - Flange Thickness N/D 0.250 in | H - Flange Outside Diameter N/D 2.000 in | Bore Range N/D 1.000 - 1.000 in | Approx. Weight N/D 0.5 lb | Wrench Torque N/D 95 lb |
H1-Type 2 | L - Overall Length N/D 1.250 in | U - Flange Thickness N/D 0.250 in | H - Flange Outside Diameter N/D 2.500 in | Bore Range N/D 1.438 - 1.500 in | Approx. Weight N/D 0.8 lb | Wrench Torque N/D 95 lb |
P1-Type 2 | L - Overall Length N/D 1.938 in | U - Flange Thickness N/D 0.406 in | H - Flange Outside Diameter N/D 3.000 in | Bore Range N/D 1.500 - 1.750 in | Approx. Weight N/D 1.30 lb | Wrench Torque N/D 192 lb |
P2-Type 2 | L - Overall Length N/D 2.938 in | U - Flange Thickness N/D 0.406 in | H - Flange Outside Diameter N/D 3.000 in | Bore Range N/D 1.500 - 1.750 in | Approx. Weight N/D 1.50 lb | Wrench Torque N/D 192 lb |
B-Type 2 | L - Overall Length N/D 1.938 in | U - Flange Thickness N/D 0.500 in | H - Flange Outside Diameter N/D 3.688 in | Bore Range N/D 2.000 - 2.438 in | Approx. Weight N/D 1.8 lb | Wrench Torque N/D 192 lb |
Q1-Type 2 | L - Overall Length N/D 2.500 in | U - Flange Thickness N/D 0.531 in | H - Flange Outside Diameter N/D 4.125 in | Bore Range N/D 2.125 - 2.688 in | Approx. Weight N/D 3.5 lb | Wrench Torque N/D 348 lb |
Q2-Type 2 | L - Overall Length N/D 3.500 in | U - Flange Thickness N/D 0.531 in | H - Flange Outside Diameter N/D 4.125 in | Bore Range N/D 2.125 - 2.625 in | Approx. Weight N/D 4.50 lb | Wrench Torque N/D 348 lb |
R1-Type 2 | L - Overall Length N/D 2.875 in | U - Flange Thickness N/D 0.675 in | H - Flange Outside Diameter N/D 5.375 in | Bore Range N/D 2.875 - 3.750 in | Approx. Weight N/D 7.5 lb | Wrench Torque N/D 348 lb |
1 2