CAD (0)
                    
                    ▾
                
                
            
        Para enviar su información a Tsubaki, oprima este botón
    
		
                    Unidad de medida
                    
               
        
            | L - Overall Length | N/D 3.500 in | 
| U - Flange Thickness | N/D 0.531 in | 
| T | N/D 2.969 in | 
| D - Large Diameter | N/D 2.875 in | 
| D1 - Small Diameter | N/D 1.704 in | 
| H - Flange Outside Diameter | N/D 4.125 in | 
| V - Bolt Circle Diameter | N/D 3.375 in | 
| W | N/D 0.500 in | 
| X | N/D 2.750 in | 
| R | N/D 0.219 in | 
| Bore Range | N/D 2.125 - 2.625 in | 
| Number of Cap Screws | N/D 3 | 
| Size of Cap Screws | N/D 3/8 x 1-1/4 | 
| Approx. Weight | N/D 4.50 lb | 
| Wrench Torque | N/D 348 lb | 
 
               
               
              