CAD (0)
                    
                    ▾
                
                
            
        Para enviar su información a Tsubaki, oprima este botón
    
		
                    Unidad de medida
                    
               
        
            | L - Overall Length | N/D 4.375 in | 
| U - Flange Thickness | N/D 0.750 in | 
| T | N/D 3.675 in | 
| D - Large Diameter | N/D 4.625 in | 
| D1 - Small Diameter | N/D 4.418 in | 
| H - Flange Outside Diameter | N/D 6.375 in | 
| V - Bolt Circle Diameter | N/D 5.375 in | 
| W | N/D 0.750 in | 
| X | N/D 3.313 in | 
| R | N/D 0.313 in | 
| Bore Range | N/D 1.688 - 3.188 in | 
| Number of Cap Screws | N/D 3 | 
| Size of Cap Screws | N/D 1/2 x 2-1/4 | 
| Approx. Weight | N/D 14 lb | 
| Wrench Torque | N/D 840 lb | 
 
               
               
              