CAD (0)
                    
                    ▾
                
                
            
        Para enviar su información a Tsubaki, oprima este botón
    
		
                    Unidad de medida
                    
               
        
            | L - Overall Length | N/D 2.938 in | 
| U - Flange Thickness | N/D 0.406 in | 
| T | N/D 2.531 in | 
| D - Large Diameter | N/D 1.938 in | 
| D1 - Small Diameter | N/D 1.793 in | 
| H - Flange Outside Diameter | N/D 3.000 in | 
| V - Bolt Circle Diameter | N/D 2.438 in | 
| W | N/D 0.375 in | 
| X | N/D 2.313 in | 
| R | N/D 0.219 in | 
| Bore Range | N/D 1.500 - 1.750 in | 
| Number of Cap Screws | N/D 3 | 
| Size of Cap Screws | N/D 5/16 x 1 | 
| Approx. Weight | N/D 1.50 lb | 
| Wrench Torque | N/D 192 lb | 
 
               
               
              