CAD (0)
                    
                    ▾
                
                
            
        Para enviar su información a Tsubaki, oprima este botón
    
		
                    Unidad de medida
                    
               
        
            | L - Overall Length | N/D 1.250 in | 
| U - Flange Thickness | N/D 0.250 in | 
| T | N/D 1.000 in | 
| D - Large Diameter | N/D 1.625 in | 
| D1 - Small Diameter | N/D 1.570 in | 
| H - Flange Outside Diameter | N/D 2.500 in | 
| V - Bolt Circle Diameter | N/D 2.000 in | 
| W | N/D 0 in | 
| X | N/D 0.875 in | 
| R | N/D 0.125 in | 
| Bore Range | N/D 0.375 - 1.375 in | 
| Number of Cap Screws | N/D 2 | 
| Size of Cap Screws | N/D 1/4 x 3/4 | 
| Approx. Weight | N/D 0.8 lb | 
| Wrench Torque | N/D 95 lb | 
 
               
               
              