CAD (0)
                    
                    ▾
                
                
            
        Para enviar su información a Tsubaki, oprima este botón
    
		
                    Unidad de medida
                    
               
        
            | L - Overall Length | N/D 4.938 in | 
| U - Flange Thickness | N/D 0.750 in | 
| T | N/D 4.188 in | 
| D - Large Diameter | N/D 6.000 in | 
| D1 - Small Diameter | N/D 2.766 in | 
| H - Flange Outside Diameter | N/D 8.375 in | 
| V - Bolt Circle Diameter | N/D 7.000 in | 
| W | N/D 1.250 in | 
| X | N/D 3.750 in | 
| R | N/D 0.438 in | 
| Bore Range | N/D 3.250 - 4.250 in | 
| Number of Cap Screws | N/D 3 | 
| Size of Cap Screws | N/D 5/8 x 2-3/4 | 
| Approx. Weight | N/D 27 lb | 
| Wrench Torque | N/D 1680 lb | 
 
               
               
              