CAD (0)
                    
                    ▾
                
                
            
        Para enviar su información a Tsubaki, oprima este botón
    
		
                    Unidad de medida
                    
               
        
            | L - Overall Length | N/D 1.938 in | 
| U - Flange Thickness | N/D 0.500 in | 
| T | N/D 1.439 in | 
| D - Large Diameter | N/D 2.625 in | 
| D1 - Small Diameter | N/D 2.557 in | 
| H - Flange Outside Diameter | N/D 3.688 in | 
| V - Bolt Circle Diameter | N/D 3.125 in | 
| W | N/D 0.500 in | 
| X | N/D 1.188 in | 
| R | N/D 0.250 in | 
| Bore Range | N/D 2.000 - 2.438 in | 
| Number of Cap Screws | N/D 3 | 
| Size of Cap Screws | N/D 5/16 x 1-1/4 | 
| Approx. Weight | N/D 1.8 lb | 
| Wrench Torque | N/D 192 lb | 
 
               
               
              