CAD (0)
                    
                    ▾
                
                
            
        Para enviar su información a Tsubaki, oprima este botón
    
		
                    Unidad de medida
                    
               
        
            | L - Overall Length | N/D 11.250 in | 
| U - Flange Thickness | N/D 1.438 in | 
| T | N/D 9.813 in | 
| D - Large Diameter | N/D 8.500 in | 
| D1 - Small Diameter | N/D 7.914 in | 
| H - Flange Outside Diameter | N/D 12.500 in | 
| V - Bolt Circle Diameter | N/D 10.000 in | 
| W | N/D 1.250 in | 
| X | N/D 9.375 in | 
| R | N/D 0.438 in | 
| Bore Range | N/D 3.375 - 6.188 in | 
| Number of Cap Screws | N/D 4 | 
| Size of Cap Screws | N/D 3/4 x 3 | 
| Approx. Weight | N/D 133 lb | 
| Wrench Torque | N/D 3000 lb | 
 
               
               
              