CAD (0)
▾
SharpTop Chains
Correntes especiais
SharpTop Chains from Tsubaki Canada are engineered for enhanced material engagement and gripping power, ideal for tough industries such as lumber and forestry. These rugged chains feature uniquely designed tips that dig into conveyed materials, reducing slippage and increasing control. Designed for Canada's demanding industrial sectors, SharpTop chains help operators move product more efficiently and reliably under challenging conditions.
1 2
Solicitação de cotação/informações
Comparar itens
Pesquisar por especificação
Adicionar ao carrinho de CAD
Nº. do item |
Nome do item |
P - Pitch |
R - Roller Diameter |
W - Width Between Inner Link Plates |
Approx. Weight |
|---|---|---|---|---|---|
| RF32B-1-SL-2P | N/A SharpTop Chains - 2 straight points on every second pitch & extended flat side bar | P - Pitch N/A 2,000 pol. | R - Roller Diameter N/A 1,150 pol. | W - Width Between Inner Link Plates N/A 1,220 pol. | Approx. Weight N/A 0 lb/pé |
| RF32B-1-SL-2P-NAR | N/A SharpTop Chains - 2 straight points on every second pitch & extended flat side bar | P - Pitch N/A 2,000 pol. | R - Roller Diameter N/A 1,150 pol. | W - Width Between Inner Link Plates N/A 0,900 pol. | Approx. Weight N/A 0 lb/pé |
| RF32B-1-SL-3P | N/A SharpTop Chains - 3 straight points on every second pitch & extended flat side bar | P - Pitch N/A 2,000 pol. | R - Roller Diameter N/A 1,150 pol. | W - Width Between Inner Link Plates N/A 1,220 pol. | Approx. Weight N/A 0 lb/pé |
| 60-1-ST | N/A SharpTop Chains - 3 straight points on every second pitch | P - Pitch N/A 0,750 pol. | R - Roller Diameter N/A 0,469 pol. | W - Width Between Inner Link Plates N/A 0,500 pol. | Approx. Weight N/A 1.23 lb/pé |
| 60-2-ST | N/A SharpTop Chains - 3 straight points on every second pitch | P - Pitch N/A 0,750 pol. | R - Roller Diameter N/A 0,469 pol. | W - Width Between Inner Link Plates N/A 0,500 pol. | Approx. Weight N/A 2.28 lb/pé |
| 80-1-ST | N/A SharpTop Chains - 3 straight points on every second pitch | P - Pitch N/A 1,000 pol. | R - Roller Diameter N/A 0,625 pol. | W - Width Between Inner Link Plates N/A 0,625 pol. | Approx. Weight N/A 2.14 lb/pé |
| 80-2-ST | N/A SharpTop Chains - 3 straight points on every second pitch | P - Pitch N/A 1,000 pol. | R - Roller Diameter N/A 0,625 pol. | W - Width Between Inner Link Plates N/A 0,625 pol. | Approx. Weight N/A 4.21 lb/pé |
| 80-3-ST | N/A SharpTop Chains - 3 straight points on every second pitch | P - Pitch N/A 1,000 pol. | R - Roller Diameter N/A 0,625 pol. | W - Width Between Inner Link Plates N/A 0,625 pol. | Approx. Weight N/A 6.36 lb/pé |
| 80-4-ST | N/A SharpTop Chains - 3 straight points on every second pitch | P - Pitch N/A 1,000 pol. | R - Roller Diameter N/A 0,625 pol. | W - Width Between Inner Link Plates N/A 0,625 pol. | Approx. Weight N/A 8.47 lb/pé |
| 100-1-ST | N/A SharpTop Chains - 3 straight points on every second pitch | P - Pitch N/A 1,250 pol. | R - Roller Diameter N/A 0,750 pol. | W - Width Between Inner Link Plates N/A 0,750 pol. | Approx. Weight N/A 3.05 lb/pé |
| 100-2-ST | N/A SharpTop Chains - 3 straight points on every second pitch | P - Pitch N/A 1,250 pol. | R - Roller Diameter N/A 0,750 pol. | W - Width Between Inner Link Plates N/A 0,750 pol. | Approx. Weight N/A 6.02 lb/pé |
| 120-1-ST | N/A SharpTop Chains - 3 straight points on every second pitch | P - Pitch N/A 1,500 pol. | R - Roller Diameter N/A 0,875 pol. | W - Width Between Inner Link Plates N/A 1,000 pol. | Approx. Weight N/A 4.46 lb/pé |
| 60-1-ST-ALL | N/A SharpTop Chains - 3 straight points on every pitch | P - Pitch N/A 0,750 pol. | R - Roller Diameter N/A 0,469 pol. | W - Width Between Inner Link Plates N/A 0,500 pol. | Approx. Weight N/A 1.26 lb/pé |
| 80-2-ST-ALL | N/A SharpTop Chains - 3 straight points on every pitch | P - Pitch N/A 1,000 pol. | R - Roller Diameter N/A 0,625 pol. | W - Width Between Inner Link Plates N/A 0,625 pol. | Approx. Weight N/A 4.34 lb/pé |
| 80-3-ST-ALL | N/A SharpTop Chains - 3 straight points on every pitch | P - Pitch N/A 1,000 pol. | R - Roller Diameter N/A 0,625 pol. | W - Width Between Inner Link Plates N/A 0,625 pol. | Approx. Weight N/A 6.55 lb/pé |
| 80-4-ST-ALL | N/A SharpTop Chains - 3 straight points on every pitch | P - Pitch N/A 1,000 pol. | R - Roller Diameter N/A 0,625 pol. | W - Width Between Inner Link Plates N/A 0,625 pol. | Approx. Weight N/A 8.73 lb/pé |
| 80-1-ST-4P | N/A SharpTop Chains - 4 straight points on every second pitch | P - Pitch N/A 1,000 pol. | R - Roller Diameter N/A 0,625 pol. | W - Width Between Inner Link Plates N/A 0,625 pol. | Approx. Weight N/A 2.14 lb/pé |
| 80-2-ST-4P | N/A SharpTop Chains - 4 straight points on every second pitch | P - Pitch N/A 1,000 pol. | R - Roller Diameter N/A 0,625 pol. | W - Width Between Inner Link Plates N/A 0,625 pol. | Approx. Weight N/A 4.21 lb/pé |
| 80-3-ST-4P | N/A SharpTop Chains - 4 straight points on every second pitch | P - Pitch N/A 1,000 pol. | R - Roller Diameter N/A 0,625 pol. | W - Width Between Inner Link Plates N/A 0,625 pol. | Approx. Weight N/A 6.36 lb/pé |
| 80-2-ST-ALL-4P | N/A SharpTop Chains - 4 straight points on every pitch | P - Pitch N/A 1,000 pol. | R - Roller Diameter N/A 0,625 pol. | W - Width Between Inner Link Plates N/A 0,625 pol. | Approx. Weight N/A 4.34 lb/pé |
| 80-2-ST-ALL-4P-HD | N/A SharpTop Chains - 4 straight points on every pitch | P - Pitch N/A 1,000 pol. | R - Roller Diameter N/A 0,625 pol. | W - Width Between Inner Link Plates N/A 0,625 pol. | Approx. Weight N/A 4.9 lb/pé |
| 80-3-ST-ALL-4P | N/A SharpTop Chains - 4 straight points on every pitch | P - Pitch N/A 1,000 pol. | R - Roller Diameter N/A 0,625 pol. | W - Width Between Inner Link Plates N/A 0,625 pol. | Approx. Weight N/A 6.55 lb/pé |
| 80-4-ST-ALL-4P | N/A SharpTop Chains - 4 straight points on every pitch | P - Pitch N/A 1,000 pol. | R - Roller Diameter N/A 0,625 pol. | W - Width Between Inner Link Plates N/A 0,625 pol. | Approx. Weight N/A 8.73 lb/pé |
| 100-1-SL-LP | N/A SharpTop Chains - 3 slasher points on every second pitch | P - Pitch N/A 1,250 pol. | R - Roller Diameter N/A 0,750 pol. | W - Width Between Inner Link Plates N/A 0,750 pol. | Approx. Weight N/A 3.14 lb/pé |
| 100-2-SL-LP | N/A SharpTop Chains - 3 slasher points on every second pitch | P - Pitch N/A 1,250 pol. | R - Roller Diameter N/A 0,750 pol. | W - Width Between Inner Link Plates N/A 0,750 pol. | Approx. Weight N/A 6.2 lb/pé |
1 2

