CAD (0)
▾
T-Series Non-Spacer Couplings
T-Series Couplings
The T-Series uniquely transmits torque while
accommodating misalignment without generating
reactionary loads, increasing bearing life. Torque
transmission capabilities up to 2,041,000 in.-lbs and shaft
diameters to 20.00”. Coupling types range from close
coupled to long span floating shaft couplings. The bolt
on ring makes the T-Series a great fit for bidirectional
and reversing applications. The T- Series has no metal-to-metal contact and in the event of a lock up, the insert
will shear without damaging the connected equipment.
Lubrication free and access to the insert without moving
the connected equipment means replacing inserts with
ease in minutes vs hours compared to lubricated coupling
maintenance.
- T-Series absorbs extreme torsional shock and vibration while accommodating angular, parallel, and axial misalignment without generating reactionary loads, which significantly increases bearing life.
- No lubrication is required.
- Standard inserts have a temperature range from -60° to 250° Fahrenheit with high temperature inserts available up to 350°.
- The inserts are available in a range of hardness to meet most torsional stiffness and torque requirements, and offers very high resistance to chemicals.
- T-Series couplings are suitable for blind assembly, horizontal or vertical, reversing, and stop/start applications.
- The compact size to torque ratio with generous bore capacity allows proper sizing.
- Hubs are available for use with tapered bushings, Iock assemblies, shrink discs, finished bored and keyed, taper bored, and spline bored.
- OnyxShield™ couplings are available for enhanced corrosion and wear resistance.
1 2
Nº. do item |
G |
D1 |
MBFH |
MBRH |
MBHD |
RSB |
Weight with RSB hubs |
Standard Insert Type |
|---|---|---|---|---|---|---|---|---|
| T0 | G N/A 2.850 pol. | D1 N/A 2.950 pol. | MBFH N/A 1.375 pol. | MBRH N/A 1.625 pol. | MBHD N/A 1.875 pol. | RSB N/A 0.300 pol. | Weight with RSB hubs N/A 5 lb | Standard Insert Type N/A Yellow |
| T1 | G N/A 3.600 pol. | D1 N/A 3.960 pol. | MBFH N/A 1.750 pol. | MBRH N/A 2.250 pol. | MBHD N/A 2.750 pol. | RSB N/A 0.430 pol. | Weight with RSB hubs N/A 10 lb | Standard Insert Type N/A Yellow |
| T2 | G N/A 4.600 pol. | D1 N/A 4.800 pol. | MBFH N/A 2.250 pol. | MBRH N/A 2.500 pol. | MBHD N/A 2.875 pol. | RSB N/A 0.500 pol. | Weight with RSB hubs N/A 15 lb | Standard Insert Type N/A Yellow |
| T3 | G N/A 5.100 pol. | D1 N/A 6.290 pol. | MBFH N/A 2.500 pol. | MBRH N/A 3.375 pol. | MBHD N/A 4.500 pol. | RSB N/A 0.625 pol. | Weight with RSB hubs N/A 25 lb | Standard Insert Type N/A Yellow |
| T4 | G N/A 6.680 pol. | D1 N/A 7.800 pol. | MBFH N/A 3.375 pol. | MBRH N/A 3.875 pol. | MBHD N/A 5.250 pol. | RSB N/A 0.950 pol. | Weight with RSB hubs N/A 50 lb | Standard Insert Type N/A Yellow |
| T5 | G N/A 8.180 pol. | D1 N/A 9.765 pol. | MBFH N/A 4.500 pol. | MBRH N/A 5.250 pol. | MBHD N/A 6.625 pol. | RSB N/A 1.000 pol. | Weight with RSB hubs N/A 105 lb | Standard Insert Type N/A Yellow |
| T6 | G N/A 10.180 pol. | D1 N/A 11.900 pol. | MBFH N/A 5.500 pol. | MBRH N/A 6.250 pol. | MBHD N/A 8.250 pol. | RSB N/A 1.500 pol. | Weight with RSB hubs N/A 180 lb | Standard Insert Type N/A Yellow |
| T7 | G N/A 12.200 pol. | D1 N/A 13.600 pol. | MBFH N/A 6.250 pol. | MBRH N/A 7.250 pol. | MBHD N/A 9.250 pol. | RSB N/A 1.750 pol. | Weight with RSB hubs N/A 285 lb | Standard Insert Type N/A Yellow |
| T8 | G N/A 14.200 pol. | D1 N/A 14.625 pol. | MBFH N/A 7.125 pol. | MBRH N/A 7.625 pol. | MBHD N/A 10.625 pol. | RSB N/A 2.400 pol. | Weight with RSB hubs N/A 365 lb | Standard Insert Type N/A Yellow |
| T9 | G N/A 16.200 pol. | D1 N/A 18.020 pol. | MBFH N/A 9.000 pol. | MBRH N/A 10.375 pol. | MBHD N/A 13.250 pol. | RSB N/A 2.900 pol. | Weight with RSB hubs N/A 600 lb | Standard Insert Type N/A Yellow |
| T10 | G N/A 18.200 pol. | D1 N/A 19.950 pol. | MBFH N/A 10.000 pol. | MBRH N/A 12.000 pol. | MBHD N/A 15.375 pol. | RSB N/A 3.700 pol. | Weight with RSB hubs N/A 950 lb | Standard Insert Type N/A Yellow |
| T11 | G N/A 20.250 pol. | D1 N/A 23.250 pol. | MBFH N/A 11.250 pol. | MBRH N/A 12.500 pol. | MBHD N/A 17.500 pol. | RSB N/A 3.900 pol. | Weight with RSB hubs N/A 1250 lb | Standard Insert Type N/A Yellow |
| T12 | G N/A 22.275 pol. | D1 N/A 28.500 pol. | MBFH N/A 12.875 pol. | MBRH N/A 15.000 pol. | MBHD N/A 20.000 pol. | RSB N/A 3.900 pol. | Weight with RSB hubs N/A 1750 lb | Standard Insert Type N/A Yellow |
| T0-HD | G N/A 2.850 pol. | D1 N/A 2.950 pol. | MBFH N/A 1.375 pol. | MBRH N/A 1.625 pol. | MBHD N/A 1.875 pol. | RSB N/A 0.300 pol. | Weight with RSB hubs N/A 5 lb | Standard Insert Type N/A Yellow HD |
| T1-HD | G N/A 3.600 pol. | D1 N/A 3.960 pol. | MBFH N/A 1.750 pol. | MBRH N/A 2.250 pol. | MBHD N/A 2.750 pol. | RSB N/A 0.430 pol. | Weight with RSB hubs N/A 10 lb | Standard Insert Type N/A Yellow HD |
| T2-HD | G N/A 4.600 pol. | D1 N/A 4.800 pol. | MBFH N/A 2.250 pol. | MBRH N/A 2.500 pol. | MBHD N/A 2.875 pol. | RSB N/A 0.500 pol. | Weight with RSB hubs N/A 15 lb | Standard Insert Type N/A Yellow HD |
| T3-HD | G N/A 5.100 pol. | D1 N/A 6.290 pol. | MBFH N/A 2.500 pol. | MBRH N/A 3.375 pol. | MBHD N/A 4.500 pol. | RSB N/A 0.625 pol. | Weight with RSB hubs N/A 25 lb | Standard Insert Type N/A Yellow HD |
| T4-HD | G N/A 6.680 pol. | D1 N/A 7.800 pol. | MBFH N/A 3.375 pol. | MBRH N/A 3.875 pol. | MBHD N/A 5.250 pol. | RSB N/A 0.950 pol. | Weight with RSB hubs N/A 50 lb | Standard Insert Type N/A Yellow HD |
| T5-HD | G N/A 8.180 pol. | D1 N/A 9.765 pol. | MBFH N/A 4.500 pol. | MBRH N/A 5.250 pol. | MBHD N/A 6.625 pol. | RSB N/A 1.000 pol. | Weight with RSB hubs N/A 105 lb | Standard Insert Type N/A Yellow HD |
| T6-HD | G N/A 10.180 pol. | D1 N/A 11.900 pol. | MBFH N/A 5.500 pol. | MBRH N/A 6.250 pol. | MBHD N/A 8.250 pol. | RSB N/A 1.500 pol. | Weight with RSB hubs N/A 180 lb | Standard Insert Type N/A Yellow HD |
| T7-HD | G N/A 12.200 pol. | D1 N/A 13.600 pol. | MBFH N/A 6.250 pol. | MBRH N/A 7.250 pol. | MBHD N/A 9.250 pol. | RSB N/A 1.750 pol. | Weight with RSB hubs N/A 285 lb | Standard Insert Type N/A Yellow HD |
| T8-HD | G N/A 14.200 pol. | D1 N/A 14.625 pol. | MBFH N/A 7.125 pol. | MBRH N/A 7.625 pol. | MBHD N/A 10.625 pol. | RSB N/A 2.400 pol. | Weight with RSB hubs N/A 365 lb | Standard Insert Type N/A Yellow HD |
| T9-HD | G N/A 16.200 pol. | D1 N/A 18.020 pol. | MBFH N/A 9.000 pol. | MBRH N/A 10.375 pol. | MBHD N/A 13.250 pol. | RSB N/A 2.900 pol. | Weight with RSB hubs N/A 600 lb | Standard Insert Type N/A Yellow HD |
| T10-HD | G N/A 18.200 pol. | D1 N/A 19.950 pol. | MBFH N/A 10.000 pol. | MBRH N/A 12.000 pol. | MBHD N/A 15.375 pol. | RSB N/A 3.700 pol. | Weight with RSB hubs N/A 950 lb | Standard Insert Type N/A Yellow HD |
| T11-HD | G N/A 20.250 pol. | D1 N/A 23.250 pol. | MBFH N/A 11.250 pol. | MBRH N/A 12.500 pol. | MBHD N/A 17.500 pol. | RSB N/A 3.900 pol. | Weight with RSB hubs N/A 1250 lb | Standard Insert Type N/A Yellow HD |
1 2

