1 2
Bushing No. |
L - Overall Length |
U - Flange Thickness |
H - Flange Outside Diameter |
Bore Range |
Approx. Weight |
Wrench Torque |
---|---|---|---|---|---|---|
R2-Type 2 | L - Overall Length N/A 4.875 pol. | U - Flange Thickness N/A 0.675 pol. | H - Flange Outside Diameter N/A 5.375 pol. | Bore Range N/A 2.875 - 3.625 pol. | Approx. Weight N/A 11.00 lb | Wrench Torque N/A 348 lb |
S1-Type 2 | L - Overall Length N/A 4.375 pol. | U - Flange Thickness N/A 0.750 pol. | H - Flange Outside Diameter N/A 6.375 pol. | Bore Range N/A 3.250 - 4.250 pol. | Approx. Weight N/A 14 lb | Wrench Torque N/A 840 lb |
S2-Type 2 | L - Overall Length N/A 6.750 pol. | U - Flange Thickness N/A 0.750 pol. | H - Flange Outside Diameter N/A 6.375 pol. | Bore Range N/A 3.250 - 4.188 pol. | Approx. Weight N/A 19 lb | Wrench Torque N/A 840 lb |
U0-Type 2 | L - Overall Length N/A 5.250 pol. | U - Flange Thickness N/A 1.063 pol. | H - Flange Outside Diameter N/A 8.375 pol. | Bore Range N/A 0 pol. | Approx. Weight N/A 30.0 lb | Wrench Torque N/A 1680 lb |
U00-Type 2 | L - Overall Length N/A 4.938 pol. | U - Flange Thickness N/A 0.750 pol. | H - Flange Outside Diameter N/A 8.375 pol. | Bore Range N/A 4.375 - 5.500 pol. | Approx. Weight N/A 27 lb | Wrench Torque N/A 1680 lb |
U1-Type 2 | L - Overall Length N/A 7.125 pol. | U - Flange Thickness N/A 1.063 pol. | H - Flange Outside Diameter N/A 8.375 pol. | Bore Range N/A 4.375 - 5.500 pol. | Approx. Weight N/A 40 lb | Wrench Torque N/A 1680 lb |
U2-Type 2 | L - Overall Length N/A 10.125 pol. | U - Flange Thickness N/A 1.063 pol. | H - Flange Outside Diameter N/A 8.375 pol. | Bore Range N/A 4.375 - 5.000 pol. | Approx. Weight N/A 50 lb | Wrench Torque N/A 1680 lb |
W1-Type 2 | L - Overall Length N/A 8.250 pol. | U - Flange Thickness N/A 1.438 pol. | H - Flange Outside Diameter N/A 12.500 pol. | Bore Range N/A 6.250 - 7.438 pol. | Approx. Weight N/A 104 lb | Wrench Torque N/A 3000 lb |
W2-Type 2 | L - Overall Length N/A 11.250 pol. | U - Flange Thickness N/A 1.438 pol. | H - Flange Outside Diameter N/A 12.500 pol. | Bore Range N/A 6.250 - 7.438 pol. | Approx. Weight N/A 133 lb | Wrench Torque N/A 3000 lb |
1 2