1 2
Bushing No. |
L - Overall Length |
U - Flange Thickness |
H - Flange Outside Diameter |
Bore Range |
Approx. Weight |
Wrench Torque |
---|---|---|---|---|---|---|
G1-Type 1 | L - Overall Length N/A 1 pol. | U - Flange Thickness N/A 0.250 pol. | H - Flange Outside Diameter N/A 2.000 pol. | Bore Range N/A 0.375 - 0.938 pol. | Approx. Weight N/A 0.5 lb | Wrench Torque N/A 95 lb |
H1-Type 1 | L - Overall Length N/A 1.250 pol. | U - Flange Thickness N/A 0.250 pol. | H - Flange Outside Diameter N/A 2.500 pol. | Bore Range N/A 0.375 - 1.375 pol. | Approx. Weight N/A 0.8 lb | Wrench Torque N/A 95 lb |
P1-Type 1 | L - Overall Length N/A 1.938 pol. | U - Flange Thickness N/A 0.406 pol. | H - Flange Outside Diameter N/A 3.000 pol. | Bore Range N/A 0.500 - 1.438 pol. | Approx. Weight N/A 1.30 lb | Wrench Torque N/A 192 lb |
P2-Type 1 | L - Overall Length N/A 2.938 pol. | U - Flange Thickness N/A 0.406 pol. | H - Flange Outside Diameter N/A 3.000 pol. | Bore Range N/A 0.750 - 1.438 pol. | Approx. Weight N/A 1.50 lb | Wrench Torque N/A 192 lb |
B-Type 1 | L - Overall Length N/A 1.938 pol. | U - Flange Thickness N/A 0.500 pol. | H - Flange Outside Diameter N/A 3.688 pol. | Bore Range N/A 0.500 - 1.938 pol. | Approx. Weight N/A 1.8 lb | Wrench Torque N/A 192 lb |
Q1-Type 1 | L - Overall Length N/A 2.500 pol. | U - Flange Thickness N/A 0.531 pol. | H - Flange Outside Diameter N/A 4.125 pol. | Bore Range N/A 0.750 - 2.063 pol. | Approx. Weight N/A 3.5 lb | Wrench Torque N/A 348 lb |
Q2-Type 1 | L - Overall Length N/A 3.500 pol. | U - Flange Thickness N/A 0.531 pol. | H - Flange Outside Diameter N/A 4.125 pol. | Bore Range N/A 1.000 - 2.063 pol. | Approx. Weight N/A 4.50 lb | Wrench Torque N/A 348 lb |
R1-Type 1 | L - Overall Length N/A 2.875 pol. | U - Flange Thickness N/A 0.675 pol. | H - Flange Outside Diameter N/A 5.375 pol. | Bore Range N/A 1.185 - 2.813 pol. | Approx. Weight N/A 7.5 lb | Wrench Torque N/A 348 lb |
R2-Type 1 | L - Overall Length N/A 4.875 pol. | U - Flange Thickness N/A 0.675 pol. | H - Flange Outside Diameter N/A 5.375 pol. | Bore Range N/A 1.375 - 2.813 pol. | Approx. Weight N/A 11.00 lb | Wrench Torque N/A 348 lb |
S1-Type 1 | L - Overall Length N/A 4.375 pol. | U - Flange Thickness N/A 0.750 pol. | H - Flange Outside Diameter N/A 6.375 pol. | Bore Range N/A 1.688 - 3.188 pol. | Approx. Weight N/A 14 lb | Wrench Torque N/A 840 lb |
S2-Type 1 | L - Overall Length N/A 6.750 pol. | U - Flange Thickness N/A 0.750 pol. | H - Flange Outside Diameter N/A 6.375 pol. | Bore Range N/A 1.875 - 3.188 pol. | Approx. Weight N/A 19 lb | Wrench Torque N/A 840 lb |
U0-Type 1 | L - Overall Length N/A 5.250 pol. | U - Flange Thickness N/A 1.063 pol. | H - Flange Outside Diameter N/A 8.375 pol. | Bore Range N/A 2.375 - 3.063 pol. | Approx. Weight N/A 30.0 lb | Wrench Torque N/A 1680 lb |
U00-Type 1 | L - Overall Length N/A 4.938 pol. | U - Flange Thickness N/A 0.750 pol. | H - Flange Outside Diameter N/A 8.375 pol. | Bore Range N/A 3.250 - 4.250 pol. | Approx. Weight N/A 27 lb | Wrench Torque N/A 1680 lb |
U1-Type 1 | L - Overall Length N/A 7.125 pol. | U - Flange Thickness N/A 1.063 pol. | H - Flange Outside Diameter N/A 8.375 pol. | Bore Range N/A 2.375 - 4.250 pol. | Approx. Weight N/A 40 lb | Wrench Torque N/A 1680 lb |
U2-Type 1 | L - Overall Length N/A 10.125 pol. | U - Flange Thickness N/A 1.063 pol. | H - Flange Outside Diameter N/A 8.375 pol. | Bore Range N/A 2.438 - 4.250 pol. | Approx. Weight N/A 50 lb | Wrench Torque N/A 1680 lb |
W1-Type 1 | L - Overall Length N/A 8.250 pol. | U - Flange Thickness N/A 1.438 pol. | H - Flange Outside Diameter N/A 12.500 pol. | Bore Range N/A 3.375 - 6.188 pol. | Approx. Weight N/A 104 lb | Wrench Torque N/A 3000 lb |
W2-Type 1 | L - Overall Length N/A 11.250 pol. | U - Flange Thickness N/A 1.438 pol. | H - Flange Outside Diameter N/A 12.500 pol. | Bore Range N/A 3.375 - 6.188 pol. | Approx. Weight N/A 133 lb | Wrench Torque N/A 3000 lb |
G1-Type 2 | L - Overall Length N/A 1 pol. | U - Flange Thickness N/A 0.250 pol. | H - Flange Outside Diameter N/A 2.000 pol. | Bore Range N/A 1.000 - 1.000 pol. | Approx. Weight N/A 0.5 lb | Wrench Torque N/A 95 lb |
H1-Type 2 | L - Overall Length N/A 1.250 pol. | U - Flange Thickness N/A 0.250 pol. | H - Flange Outside Diameter N/A 2.500 pol. | Bore Range N/A 1.438 - 1.500 pol. | Approx. Weight N/A 0.8 lb | Wrench Torque N/A 95 lb |
P1-Type 2 | L - Overall Length N/A 1.938 pol. | U - Flange Thickness N/A 0.406 pol. | H - Flange Outside Diameter N/A 3.000 pol. | Bore Range N/A 1.500 - 1.750 pol. | Approx. Weight N/A 1.30 lb | Wrench Torque N/A 192 lb |
P2-Type 2 | L - Overall Length N/A 2.938 pol. | U - Flange Thickness N/A 0.406 pol. | H - Flange Outside Diameter N/A 3.000 pol. | Bore Range N/A 1.500 - 1.750 pol. | Approx. Weight N/A 1.50 lb | Wrench Torque N/A 192 lb |
B-Type 2 | L - Overall Length N/A 1.938 pol. | U - Flange Thickness N/A 0.500 pol. | H - Flange Outside Diameter N/A 3.688 pol. | Bore Range N/A 2.000 - 2.438 pol. | Approx. Weight N/A 1.8 lb | Wrench Torque N/A 192 lb |
Q1-Type 2 | L - Overall Length N/A 2.500 pol. | U - Flange Thickness N/A 0.531 pol. | H - Flange Outside Diameter N/A 4.125 pol. | Bore Range N/A 2.125 - 2.688 pol. | Approx. Weight N/A 3.5 lb | Wrench Torque N/A 348 lb |
Q2-Type 2 | L - Overall Length N/A 3.500 pol. | U - Flange Thickness N/A 0.531 pol. | H - Flange Outside Diameter N/A 4.125 pol. | Bore Range N/A 2.125 - 2.625 pol. | Approx. Weight N/A 4.50 lb | Wrench Torque N/A 348 lb |
R1-Type 2 | L - Overall Length N/A 2.875 pol. | U - Flange Thickness N/A 0.675 pol. | H - Flange Outside Diameter N/A 5.375 pol. | Bore Range N/A 2.875 - 3.750 pol. | Approx. Weight N/A 7.5 lb | Wrench Torque N/A 348 lb |
1 2