Standard Roller Double Pitch Sprocket for C2050/A2050 Chain - 1 1/4" Pitch
Tsubaki Double Pitch Sprockets
Conveyor or Drive Series
1 2
Item # |
No. Teeth |
Outside Diameter |
Pitch Diameter |
Caliper Diameter |
Plain Bore |
Type |
---|---|---|---|---|---|---|
2050B11 | No. Teeth N/A 11 | Outside Diameter N/A 2.500 in | Pitch Diameter N/A 2.315 in | Caliper Diameter N/A 1.912 in | Plain Bore N/A 0.625 in | Type N/A B |
2050B12 | No. Teeth N/A 12 | Outside Diameter N/A 2.710 in | Pitch Diameter N/A 2.500 in | Caliper Diameter N/A 2.100 in | Plain Bore N/A 0.625 in | Type N/A B |
2050B13 | No. Teeth N/A 13 | Outside Diameter N/A 2.900 in | Pitch Diameter N/A 2.690 in | Caliper Diameter N/A 2.270 in | Plain Bore N/A 0.625 in | Type N/A B |
2050B14 | No. Teeth N/A 14 | Outside Diameter N/A 3.110 in | Pitch Diameter N/A 2.881 in | Caliper Diameter N/A 2.481 in | Plain Bore N/A 0.625 in | Type N/A B |
2050B15 | No. Teeth N/A 15 | Outside Diameter N/A 3.320 in | Pitch Diameter N/A 3.073 in | Caliper Diameter N/A 2.656 in | Plain Bore N/A 0.625 in | Type N/A B |
2050B16 | No. Teeth N/A 16 | Outside Diameter N/A 3.520 in | Pitch Diameter N/A 3.266 in | Caliper Diameter N/A 2.866 in | Plain Bore N/A 0.625 in | Type N/A B |
2050B17 | No. Teeth N/A 17 | Outside Diameter N/A 3.720 in | Pitch Diameter N/A 3.460 in | Caliper Diameter N/A 3.046 in | Plain Bore N/A 0.625 in | Type N/A B |
2050B18 | No. Teeth N/A 18 | Outside Diameter N/A 3.920 in | Pitch Diameter N/A 3.655 in | Caliper Diameter N/A 3.255 in | Plain Bore N/A 0.625 in | Type N/A B |
2050B19 | No. Teeth N/A 19 | Outside Diameter N/A 4.120 in | Pitch Diameter N/A 3.850 in | Caliper Diameter N/A 3.436 in | Plain Bore N/A 0.625 in | Type N/A B |
2050B20 | No. Teeth N/A 20 | Outside Diameter N/A 4.320 in | Pitch Diameter N/A 4.045 in | Caliper Diameter N/A 3.645 in | Plain Bore N/A 0.750 in | Type N/A B |
2050B21 | No. Teeth N/A 21 | Outside Diameter N/A 4.520 in | Pitch Diameter N/A 4.241 in | Caliper Diameter N/A 3.829 in | Plain Bore N/A 0.750 in | Type N/A B |
2050B22 | No. Teeth N/A 22 | Outside Diameter N/A 4.720 in | Pitch Diameter N/A 4.437 in | Caliper Diameter N/A 4.037 in | Plain Bore N/A 0.750 in | Type N/A B |
2050B23 | No. Teeth N/A 23 | Outside Diameter N/A 4.920 in | Pitch Diameter N/A 4.633 in | Caliper Diameter N/A 4.222 in | Plain Bore N/A 0.750 in | Type N/A B |
2050B24 | No. Teeth N/A 24 | Outside Diameter N/A 5.120 in | Pitch Diameter N/A 4.830 in | Caliper Diameter N/A 4.430 in | Plain Bore N/A 0.750 in | Type N/A B |
2050B25 | No. Teeth N/A 25 | Outside Diameter N/A 5.320 in | Pitch Diameter N/A 5.026 in | Caliper Diameter N/A 4.616 in | Plain Bore N/A 0.750 in | Type N/A B |
2050B26 | No. Teeth N/A 26 | Outside Diameter N/A 5.520 in | Pitch Diameter N/A 5.223 in | Caliper Diameter N/A 4.823 in | Plain Bore N/A 0.750 in | Type N/A B |
2050B28 | No. Teeth N/A 28 | Outside Diameter N/A 5.920 in | Pitch Diameter N/A 5.617 in | Caliper Diameter N/A 5.217 in | Plain Bore N/A 0.750 in | Type N/A B |
2050B30 | No. Teeth N/A 30 | Outside Diameter N/A 6.320 in | Pitch Diameter N/A 6.012 in | Caliper Diameter N/A 5.612 in | Plain Bore N/A 0.750 in | Type N/A B |
2050A21 | No. Teeth N/A 21 | Outside Diameter N/A 4.520 in | Pitch Diameter N/A 4.241 in | Caliper Diameter N/A 3.829 in | Plain Bore N/A 0.719 in | Type N/A A |
2050A22 | No. Teeth N/A 22 | Outside Diameter N/A 4.720 in | Pitch Diameter N/A 4.437 in | Caliper Diameter N/A 4.037 in | Plain Bore N/A 0.719 in | Type N/A A |
2050A23 | No. Teeth N/A 23 | Outside Diameter N/A 4.920 in | Pitch Diameter N/A 4.633 in | Caliper Diameter N/A 4.222 in | Plain Bore N/A 0.719 in | Type N/A A |
2050A24 | No. Teeth N/A 24 | Outside Diameter N/A 5.120 in | Pitch Diameter N/A 4.830 in | Caliper Diameter N/A 4.430 in | Plain Bore N/A 0.719 in | Type N/A A |
2050A25 | No. Teeth N/A 25 | Outside Diameter N/A 5.320 in | Pitch Diameter N/A 5.026 in | Caliper Diameter N/A 4.616 in | Plain Bore N/A 0.719 in | Type N/A A |
2050A26 | No. Teeth N/A 26 | Outside Diameter N/A 5.520 in | Pitch Diameter N/A 5.223 in | Caliper Diameter N/A 4.823 in | Plain Bore N/A 0.719 in | Type N/A A |
2050A28 | No. Teeth N/A 28 | Outside Diameter N/A 5.920 in | Pitch Diameter N/A 5.617 in | Caliper Diameter N/A 5.217 in | Plain Bore N/A 0.719 in | Type N/A A |
1 2