Large Roller Double Pitch Sprocket for C2062 Chain - 1 1/2" Pitch
Tsubaki Double Pitch Sprockets
Conveyor Series
1 2
Item # |
No. Teeth |
Outside Diameter |
Pitch Diameter |
Caliper Diameter |
Plain Bore |
Max. Bore |
Type |
---|---|---|---|---|---|---|---|
2062B8 | No. Teeth N/A 8 | Outside Diameter N/A 4.520 in | Pitch Diameter N/A 3.920 in | Caliper Diameter N/A 3.045 in | Plain Bore N/A 0.750 in | Max. Bore N/A 1.844 in | Type N/A B |
2062B9 | No. Teeth N/A 9 | Outside Diameter N/A 5.020 in | Pitch Diameter N/A 4.386 in | Caliper Diameter N/A 3.444 in | Plain Bore N/A 0.750 in | Max. Bore N/A 2.281 in | Type N/A B |
2062B10 | No. Teeth N/A 10 | Outside Diameter N/A 5.520 in | Pitch Diameter N/A 4.584 in | Caliper Diameter N/A 3.979 in | Plain Bore N/A 0.750 in | Max. Bore N/A 2.563 in | Type N/A B |
2062B11 | No. Teeth N/A 11 | Outside Diameter N/A 6.010 in | Pitch Diameter N/A 5.324 in | Caliper Diameter N/A 4.395 in | Plain Bore N/A 0.750 in | Max. Bore N/A 2.750 in | Type N/A B |
2062B12 | No. Teeth N/A 12 | Outside Diameter N/A 6.500 in | Pitch Diameter N/A 5.796 in | Caliper Diameter N/A 4.921 in | Plain Bore N/A 0.750 in | Max. Bore N/A 2.750 in | Type N/A B |
2062B13 | No. Teeth N/A 13 | Outside Diameter N/A 6.990 in | Pitch Diameter N/A 6.268 in | Caliper Diameter N/A 5.347 in | Plain Bore N/A 0.750 in | Max. Bore N/A 2.750 in | Type N/A B |
2062B14 | No. Teeth N/A 14 | Outside Diameter N/A 7.470 in | Pitch Diameter N/A 6.741 in | Caliper Diameter N/A 5.866 in | Plain Bore N/A 0.750 in | Max. Bore N/A 2.750 in | Type N/A B |
2062B15 | No. Teeth N/A 15 | Outside Diameter N/A 7.960 in | Pitch Diameter N/A 7.215 in | Caliper Diameter N/A 6.300 in | Plain Bore N/A 0.750 in | Max. Bore N/A 2.750 in | Type N/A B |
2062B16 | No. Teeth N/A 16 | Outside Diameter N/A 8.440 in | Pitch Diameter N/A 7.689 in | Caliper Diameter N/A 6.814 in | Plain Bore N/A 0.750 in | Max. Bore N/A 2.750 in | Type N/A B |
2062B17 | No. Teeth N/A 17 | Outside Diameter N/A 8.920 in | Pitch Diameter N/A 8.163 in | Caliper Diameter N/A 7.253 in | Plain Bore N/A 1.000 in | Max. Bore N/A 2.750 in | Type N/A B |
2062B18 | No. Teeth N/A 18 | Outside Diameter N/A 9.410 in | Pitch Diameter N/A 8.638 in | Caliper Diameter N/A 7.763 in | Plain Bore N/A 1.000 in | Max. Bore N/A 2.750 in | Type N/A B |
2062B19 | No. Teeth N/A 19 | Outside Diameter N/A 9.890 in | Pitch Diameter N/A 9.113 in | Caliper Diameter N/A 8.207 in | Plain Bore N/A 1.000 in | Max. Bore N/A 2.750 in | Type N/A B |
2062B20 | No. Teeth N/A 20 | Outside Diameter N/A 10.370 in | Pitch Diameter N/A 9.589 in | Caliper Diameter N/A 8.714 in | Plain Bore N/A 0.938 in | Max. Bore N/A 2.750 in | Type N/A B |
2062B21 | No. Teeth N/A 21 | Outside Diameter N/A 10.850 in | Pitch Diameter N/A 10.064 in | Caliper Diameter N/A 9.161 in | Plain Bore N/A 0.938 in | Max. Bore N/A 2.750 in | Type N/A B |
2062B22 | No. Teeth N/A 22 | Outside Diameter N/A 11.330 in | Pitch Diameter N/A 10.540 in | Caliper Diameter N/A 9.665 in | Plain Bore N/A 0.938 in | Max. Bore N/A 2.750 in | Type N/A B |
2062B23 | No. Teeth N/A 23 | Outside Diameter N/A 11.810 in | Pitch Diameter N/A 11.016 in | Caliper Diameter N/A 10.115 in | Plain Bore N/A 0.938 in | Max. Bore N/A 2.750 in | Type N/A B |
2062B24 | No. Teeth N/A 24 | Outside Diameter N/A 12.290 in | Pitch Diameter N/A 11.492 in | Caliper Diameter N/A 10.617 in | Plain Bore N/A 0.938 in | Max. Bore N/A 2.750 in | Type N/A B |
2062B25 | No. Teeth N/A 25 | Outside Diameter N/A 12.770 in | Pitch Diameter N/A 11.968 in | Caliper Diameter N/A 11.070 in | Plain Bore N/A 0.938 in | Max. Bore N/A 2.750 in | Type N/A B |
2062B26 | No. Teeth N/A 26 | Outside Diameter N/A 13.250 in | Pitch Diameter N/A 12.444 in | Caliper Diameter N/A 11.569 in | Plain Bore N/A 0.938 in | Max. Bore N/A 2.750 in | Type N/A B |
2062B28 | No. Teeth N/A 28 | Outside Diameter N/A 14.210 in | Pitch Diameter N/A 13.397 in | Caliper Diameter N/A 12.522 in | Plain Bore N/A 1.250 in | Max. Bore N/A 2.750 in | Type N/A B |
2062B30 | No. Teeth N/A 30 | Outside Diameter N/A 15.170 in | Pitch Diameter N/A 14.350 in | Caliper Diameter N/A 13.475 in | Plain Bore N/A 1.250 in | Max. Bore N/A 2.750 in | Type N/A B |
2062A12 | No. Teeth N/A 12 | Outside Diameter N/A 6.500 in | Pitch Diameter N/A 5.796 in | Caliper Diameter N/A 4.921 in | Plain Bore N/A 0.719 in | Max. Bore N/A | Type N/A A |
2062A13 | No. Teeth N/A 13 | Outside Diameter N/A 6.990 in | Pitch Diameter N/A 6.268 in | Caliper Diameter N/A 5.347 in | Plain Bore N/A 0.719 in | Max. Bore N/A | Type N/A A |
2062A14 | No. Teeth N/A 14 | Outside Diameter N/A 7.470 in | Pitch Diameter N/A 6.741 in | Caliper Diameter N/A 5.866 in | Plain Bore N/A 0.719 in | Max. Bore N/A | Type N/A A |
2062A15 | No. Teeth N/A 15 | Outside Diameter N/A 7.960 in | Pitch Diameter N/A 7.215 in | Caliper Diameter N/A 6.300 in | Plain Bore N/A 0.719 in | Max. Bore N/A | Type N/A A |
1 2