CAD (0)
                    
                    ▾
                
                
            
    Sprocket Number 4856
    Steel Bushed Chain Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | No. Teeth | Stock Bore | Max. Bore | Pitch Diameter | Hub Diameter | Approx. Weight | 
|---|---|---|---|---|---|---|
| 4856A8 | No. Teeth N/A 8 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Approx. Weight N/A 151.000 lb | 
| 4856A9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Approx. Weight N/A 189.000 lb | 
| 4856A10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Approx. Weight N/A 231.000 lb | 
| 4856A11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Approx. Weight N/A 278.000 lb | 
| 4856A12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Approx. Weight N/A 330.000 lb | 
| 4856A13 | No. Teeth N/A 13 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Approx. Weight N/A 385.000 lb | 
| 4856A14 | No. Teeth N/A 14 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Approx. Weight N/A 446.000 lb | 
| 4856A15 | No. Teeth N/A 15 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Approx. Weight N/A 511.000 lb | 
| 4856A16 | No. Teeth N/A 16 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Approx. Weight N/A 580.000 lb | 
| 4856C8 | No. Teeth N/A 8 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.440 in | Pitch Diameter N/A 15.679 in | Hub Diameter N/A 8.000 in | Approx. Weight N/A 203.000 lb | 
| 4856C9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.440 in | Pitch Diameter N/A 17.543 in | Hub Diameter N/A 8.000 in | Approx. Weight N/A 241.000 lb | 
| 4856C10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.440 in | Pitch Diameter N/A 19.416 in | Hub Diameter N/A 8.000 in | Approx. Weight N/A 283.000 lb | 
| 4856C11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.940 in | Pitch Diameter N/A 21.297 in | Hub Diameter N/A 9.000 in | Approx. Weight N/A 347.000 lb | 
| 4856C12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.940 in | Pitch Diameter N/A 23.182 in | Hub Diameter N/A 9.000 in | Approx. Weight N/A 398.000 lb | 
| 4856C13 | No. Teeth N/A 13 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.940 in | Pitch Diameter N/A 25.071 in | Hub Diameter N/A 9.000 in | Approx. Weight N/A 454.000 lb | 
| 4856C14 | No. Teeth N/A 14 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.940 in | Pitch Diameter N/A 26.964 in | Hub Diameter N/A 9.000 in | Approx. Weight N/A 514.000 lb | 
| 4856C15 | No. Teeth N/A 15 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.940 in | Pitch Diameter N/A 28.858 in | Hub Diameter N/A 9.000 in | Approx. Weight N/A 579.000 lb | 
| 4856C16 | No. Teeth N/A 16 | Stock Bore N/A 1.500 in | Max. Bore N/A 6.500 in | Pitch Diameter N/A 30.755 in | Hub Diameter N/A 10.000 in | Approx. Weight N/A 666.000 lb | 
 
             
            

 
            