• Designed to fit small hub diameters
  • Tapered design allows for accurate shaft to hub alignement
  • Available in metric sizes from: 5mm - 100mm


  • P and P' represent the average contact pressure applied to the shaft and hub respectively. These values may vary from -20% to +40%, depending on the amount of friction applied to the bolts. Transmissible torque Mt and transmissible thrust Pax are calculated from the minimum allowable contact pressure.

    Notes)

    1. Stocked models are in bold.

    2. Mt indicates torque at 0 transmissible thrust, while Pax indicates transmissible thrust at 0 torque. If transmissible torque and thrust apply simultaneously calculate and compare the combined value with the transmissible torque provided in the table.

    3. Dimensions when this product is attached to the shaft and hub.
    1 - 25 of 33 | Results Per Page | View | Unit of Measure
    1 2 

    Item #

    d - Shaft O.D.

    D - Hub Counter I.D.

    l

    L0

    L1

    Lt

    N/A 0.236 in6 mm N/A 0.472 in12 mm N/A 0.394 in10 mm N/A 0.748 in19 mm N/A 0.827 in21 mm N/A 0.945 in24 mm
    N/A 3.346 in85 mm N/A 4.173 in106 mm N/A 2.559 in65 mm N/A 3.386 in86 mm N/A 3.780 in96 mm N/A 4.173 in106 mm
    N/A 0.276 in7 mm N/A 0.472 in12 mm N/A 0.394 in10 mm N/A 0.748 in19 mm N/A 0.827 in21 mm N/A 0.945 in24 mm
    N/A 0.315 in8 mm N/A 0.591 in15 mm N/A 0.472 in12 mm N/A 0.866 in22 mm N/A 0.984 in25 mm N/A 1.142 in29 mm
    N/A 0.394 in10 mm N/A 0.709 in18 mm N/A 0.551 in14 mm N/A 0.906 in23 mm N/A 1.024 in26 mm N/A 1.181 in30 mm
    N/A 0.433 in11 mm N/A 0.709 in18 mm N/A 0.551 in14 mm N/A 0.906 in23 mm N/A 1.024 in26 mm N/A 1.181 in30 mm
    N/A 0.472 in12 mm N/A 0.787 in20 mm N/A 0.551 in14 mm N/A 0.906 in23 mm N/A 1.024 in26 mm N/A 1.181 in30 mm
    N/A 3.543 in90 mm N/A 4.409 in112 mm N/A 2.559 in65 mm N/A 3.386 in86 mm N/A 3.780 in96 mm N/A 4.173 in106 mm
    N/A 0.551 in14 mm N/A 0.866 in22 mm N/A 0.551 in14 mm N/A 0.906 in23 mm N/A 1.024 in26 mm N/A 1.181 in30 mm
    N/A 0.591 in15 mm N/A 0.906 in23 mm N/A 0.551 in14 mm N/A 0.945 in24 mm N/A 1.181 in30 mm N/A 1.378 in35 mm
    N/A 0.630 in16 mm N/A 0.945 in24 mm N/A 0.551 in14 mm N/A 0.945 in24 mm N/A 1.181 in30 mm N/A 1.378 in35 mm
    N/A 0.709 in18 mm N/A 1.024 in26 mm N/A 0.709 in18 mm N/A 1.220 in31 mm N/A 1.496 in38 mm N/A 1.732 in44 mm
    N/A 0.748 in19 mm N/A 1.063 in27 mm N/A 0.709 in18 mm N/A 1.220 in31 mm N/A 1.496 in38 mm N/A 1.732 in44 mm
    N/A 0.787 in20 mm N/A 1.102 in28 mm N/A 0.709 in18 mm N/A 1.220 in31 mm N/A 1.496 in38 mm N/A 1.732 in44 mm
    N/A 0.866 in22 mm N/A 1.260 in32 mm N/A 0.984 in25 mm N/A 1.496 in38 mm N/A 1.772 in45 mm N/A 2.008 in51 mm
    N/A 0.945 in24 mm N/A 1.339 in34 mm N/A 0.984 in25 mm N/A 1.496 in38 mm N/A 1.772 in45 mm N/A 2.008 in51 mm
    N/A 0.984 in25 mm N/A 1.339 in34 mm N/A 0.984 in25 mm N/A 1.496 in38 mm N/A 1.772 in45 mm N/A 2.008 in51 mm
    N/A 1.102 in28 mm N/A 1.535 in39 mm N/A 0.984 in25 mm N/A 1.496 in38 mm N/A 1.772 in45 mm N/A 2.008 in51 mm
    N/A 1.181 in30 mm N/A 1.614 in41 mm N/A 0.984 in25 mm N/A 1.496 in38 mm N/A 1.772 in45 mm N/A 2.008 in51 mm
    N/A 1.260 in32 mm N/A 1.693 in43 mm N/A 0.984 in25 mm N/A 1.496 in38 mm N/A 1.772 in45 mm N/A 2.008 in51 mm
    N/A 1.378 in35 mm N/A 1.850 in47 mm N/A 1.260 in32 mm N/A 1.772 in45 mm N/A 2.047 in52 mm N/A 2.283 in58 mm
    N/A 1.496 in38 mm N/A 1.969 in50 mm N/A 1.260 in32 mm N/A 1.772 in45 mm N/A 2.047 in52 mm N/A 2.283 in58 mm
    N/A 1.575 in40 mm N/A 2.087 in53 mm N/A 1.260 in32 mm N/A 1.772 in45 mm N/A 2.047 in52 mm N/A 2.283 in58 mm
    N/A 1.654 in42 mm N/A 2.165 in55 mm N/A 1.260 in32 mm N/A 1.772 in45 mm N/A 2.047 in52 mm N/A 2.283 in58 mm
    N/A 1.772 in45 mm N/A 2.323 in59 mm N/A 1.772 in45 mm N/A 2.441 in62 mm N/A 2.756 in70 mm N/A 3.071 in78 mm
    1 - 25 of 33 | Results Per Page | View | Unit of Measure
    1 2