1 2
Item # |
d - Shaft O.D. |
D - Hub Counter I.D. |
l |
L2 |
L |
Lt |
T1 |
---|---|---|---|---|---|---|---|
PL3/4 AE | N/A 0.750 in | N/A 1.850 in | N/A 0.748 in | N/A 0.760 in | N/A 0.976 in | N/A 1.075 in | N/A 0.098 in |
PL7/8 AE | N/A 0.875 in | N/A 1.850 in | N/A 0.748 in | N/A 0.760 in | N/A 0.976 in | N/A 1.075 in | N/A 0.098 in |
PL1 AE | N/A 1.000 in | N/A 1.968 in | N/A 0.748 in | N/A 0.780 in | N/A 0.996 in | N/A 1.094 in | N/A 0.098 in |
PL1-1/8 AE | N/A 1.125 in | N/A 2.165 in | N/A 0.748 in | N/A 0.748 in | N/A 0.996 in | N/A 1.126 in | N/A 0.130 in |
PL1-3/16 AE | N/A 1.188 in | N/A 2.165 in | N/A 0.748 in | N/A 0.748 in | N/A 0.996 in | N/A 1.126 in | N/A 0.130 in |
PL1-1/4 AE | N/A 1.250 in | N/A 2.362 in | N/A 0.807 in | N/A 0.815 in | N/A 1.075 in | N/A 1.217 in | N/A 0.142 in |
PL1-3/8 AE | N/A 1.375 in | N/A 2.362 in | N/A 0.807 in | N/A 0.815 in | N/A 1.075 in | N/A 1.217 in | N/A 0.142 in |
PL1-7/16 AE | N/A 1.437 in | N/A 2.559 in | N/A 0.807 in | N/A 0.823 in | N/A 1.083 in | N/A 1.224 in | N/A 0.142 in |
PL1-1/2 AE | N/A 1.500 in | N/A 2.559 in | N/A 0.807 in | N/A 0.823 in | N/A 1.083 in | N/A 1.224 in | N/A 0.142 in |
PL1-5/8 AE | N/A 1.625 in | N/A 2.953 in | N/A 0.925 in | N/A 0.938 in | N/A 1.213 in | N/A 1.370 in | N/A 0.157 in |
PL1-11/16 AE | N/A 1.688 in | N/A 2.953 in | N/A 0.925 in | N/A 0.938 in | N/A 1.213 in | N/A 1.370 in | N/A 0.157 in |
PL1-3/4 AE | N/A 1.750 in | N/A 2.953 in | N/A 0.925 in | N/A 0.938 in | N/A 1.213 in | N/A 1.370 in | N/A 0.157 in |
PL1-7/8 AE | N/A 1.875 in | N/A 3.150 in | N/A 0.925 in | N/A 0.945 in | N/A 1.220 in | N/A 1.378 in | N/A 0.157 in |
PL1-15/16 AE | N/A 1.938 in | N/A 3.150 in | N/A 0.925 in | N/A 0.945 in | N/A 1.220 in | N/A 1.378 in | N/A 0.157 in |
PL2 AE | N/A 2.000 in | N/A 3.150 in | N/A 0.925 in | N/A 0.945 in | N/A 1.220 in | N/A 1.378 in | N/A 0.157 in |
PL2-1/8 AE | N/A 2.125 in | N/A 3.346 in | N/A 0.925 in | N/A 0.938 in | N/A 1.213 in | N/A 1.370 in | N/A 0.157 in |
PL2-3/16 AE | N/A 2.188 in | N/A 3.346 in | N/A 0.925 in | N/A 0.938 in | N/A 1.213 in | N/A 1.370 in | N/A 0.157 in |
PL2-1/4 AE | N/A 2.250 in | N/A 3.543 in | N/A 0.925 in | N/A 0.938 in | N/A 1.213 in | N/A 1.370 in | N/A 0.157 in |
PL2-3/8 AE | N/A 2.375 in | N/A 3.543 in | N/A 0.925 in | N/A 0.938 in | N/A 1.213 in | N/A 1.370 in | N/A 0.157 in |
PL2-7/16 AE | N/A 2.438 in | N/A 3.740 in | N/A 0.925 in | N/A 0.938 in | N/A 1.213 in | N/A 1.370 in | N/A 0.157 in |
PL2-1/2 AE | N/A 2.500 in | N/A 3.740 in | N/A 0.925 in | N/A 0.938 in | N/A 1.213 in | N/A 1.370 in | N/A 0.157 in |
PL2-9/16 AE | N/A 2.562 in | N/A 3.740 in | N/A 0.925 in | N/A 0.938 in | N/A 1.213 in | N/A 1.370 in | N/A 0.157 in |
PL2-11/16 AE | N/A 2.625 in | N/A 4.331 in | N/A 1.102 in | N/A 1.103 in | N/A 1.437 in | N/A 1.614 in | N/A 0.177 in |
PL2-3/4 AE | N/A 2.688 in | N/A 4.331 in | N/A 1.102 in | N/A 1.103 in | N/A 1.437 in | N/A 1.614 in | N/A 0.177 in |
PL2-7/8 AE | N/A 2.750 in | N/A 4.528 in | N/A 1.102 in | N/A 1.103 in | N/A 1.437 in | N/A 1.614 in | N/A 0.177 in |
1 2