- Corrosion protection
- Global standard for keyless shaft locking
- Built in tap holes for easy removal
- Metric size range: 19-mm thru 150-mm
1 2
Item # |
d - Shaft O.D. |
D - Hub Counter I.D. |
L |
l |
Lt |
Transmissible Torque |
---|---|---|---|---|---|---|
PL019X047 AS-SS | N/A 0.748 in | N/A 1.850 in | N/A 0.787 in | N/A 0.709 in | N/A 1.024 in | N/A 145 ft·lb |
PL020X047 AS-SS | N/A 0.787 in | N/A 1.850 in | N/A 0.787 in | N/A 0.709 in | N/A 1.024 in | N/A 159 ft·lb |
PL022X047 AS-SS | N/A 0.866 in | N/A 1.850 in | N/A 0.787 in | N/A 0.709 in | N/A 1.024 in | N/A 173 ft·lb |
PL024X050 AS-SS | N/A 0.945 in | N/A 1.969 in | N/A 0.787 in | N/A 0.709 in | N/A 1.024 in | N/A 253 ft·lb |
PL025X050 AS-SS | N/A 0.984 in | N/A 1.969 in | N/A 0.787 in | N/A 0.709 in | N/A 1.024 in | N/A 260 ft·lb |
PL028X055 AS-SS | N/A 1.102 in | N/A 2.165 in | N/A 0.787 in | N/A 0.709 in | N/A 1.024 in | N/A 297 ft·lb |
PL030X055 AS-SS | N/A 1.181 in | N/A 2.165 in | N/A 0.787 in | N/A 0.709 in | N/A 1.024 in | N/A 318 ft·lb |
PL032X060 AS-SS | N/A 1.260 in | N/A 2.362 in | N/A 0.787 in | N/A 0.709 in | N/A 1.024 in | N/A 419 ft·lb |
PL035X060 AS-SS | N/A 1.378 in | N/A 2.362 in | N/A 0.787 in | N/A 0.709 in | N/A 1.024 in | N/A 463 ft·lb |
PL038X065 AS-SS | N/A 1.496 in | N/A 2.559 in | N/A 0.787 in | N/A 0.709 in | N/A 1.024 in | N/A 550 ft·lb |
PL040X065 AS-SS | N/A 1.575 in | N/A 2.559 in | N/A 0.787 in | N/A 0.709 in | N/A 1.024 in | N/A 586 ft·lb |
PL042X075 AS-SS | N/A 1.654 in | N/A 2.953 in | N/A 0.945 in | N/A 0.827 in | N/A 1.260 in | N/A 907 ft·lb |
PL045X075 AS-SS | N/A 1.772 in | N/A 2.953 in | N/A 0.945 in | N/A 0.827 in | N/A 1.260 in | N/A 981 ft·lb |
PL048X080 AS-SS | N/A 1.890 in | N/A 3.150 in | N/A 0.945 in | N/A 0.827 in | N/A 1.260 in | N/A 1040 ft·lb |
PL050X080 AS-SS | N/A 1.969 in | N/A 3.150 in | N/A 0.945 in | N/A 0.827 in | N/A 1.260 in | N/A 1092 ft·lb |
PL055X085 AS-SS | N/A 2.165 in | N/A 3.346 in | N/A 0.945 in | N/A 0.827 in | N/A 1.260 in | N/A 1468 ft·lb |
PL060X090 AS-SS | N/A 2.362 in | N/A 3.543 in | N/A 0.945 in | N/A 0.827 in | N/A 1.260 in | N/A 1601 ft·lb |
PL065X095 AS-SS | N/A 2.559 in | N/A 3.740 in | N/A 0.945 in | N/A 0.827 in | N/A 1.260 in | N/A 1888 ft·lb |
PL070X110 AS-SS | N/A 2.756 in | N/A 4.331 in | N/A 1.102 in | N/A 0.984 in | N/A 1.496 in | N/A 2965 ft·lb |
PL075X115 AS-SS | N/A 2.953 in | N/A 4.528 in | N/A 1.102 in | N/A 0.984 in | N/A 1.496 in | N/A 3179 ft·lb |
PL080X120 AS-SS | N/A 3.150 in | N/A 4.724 in | N/A 1.102 in | N/A 0.984 in | N/A 1.496 in | N/A 3400 ft·lb |
PL085X125 AS-SS | N/A 3.346 in | N/A 4.921 in | N/A 1.102 in | N/A 0.984 in | N/A 1.496 in | N/A 3975 ft·lb |
PL090X130 AS-SS | N/A 3.543 in | N/A 5.118 in | N/A 1.102 in | N/A 0.984 in | N/A 1.496 in | N/A 4189 ft·lb |
PL095X135 AS-SS | N/A 3.740 in | N/A 5.315 in | N/A 1.102 in | N/A 0.984 in | N/A 1.496 in | N/A 4772 ft·lb |
PL100X145 AS-SS | N/A 3.937 in | N/A 5.709 in | N/A 1.299 in | N/A 1.142 in | N/A 1.772 in | N/A 6196 ft·lb |
1 2