1 2
Item # |
Stock Bore Diameter |
Style |
Chain Size |
No. Teeth |
Max. Bore |
Weight |
Industry Equivalent |
---|---|---|---|---|---|---|---|
D80B10 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 80-2 | No. Teeth N/A 10 | Max. Bore N/A 1.500 in | Weight N/A 3.500 lb | Industry Equivalent N/A |
D80B11 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 80-2 | No. Teeth N/A 11 | Max. Bore N/A 1.750 in | Weight N/A 4.000 lb | Industry Equivalent N/A |
D80B12 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 80-2 | No. Teeth N/A 12 | Max. Bore N/A 1.875 in | Weight N/A 5.100 lb | Industry Equivalent N/A |
D80B13 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 80-2 | No. Teeth N/A 13 | Max. Bore N/A 2.250 in | Weight N/A 6.300 lb | Industry Equivalent N/A |
D80B14 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 80-2 | No. Teeth N/A 14 | Max. Bore N/A 2.375 in | Weight N/A 7.600 lb | Industry Equivalent N/A |
D80B15 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 80-2 | No. Teeth N/A 15 | Max. Bore N/A 2.500 in | Weight N/A 9.000 lb | Industry Equivalent N/A |
D80B16 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 80-2 | No. Teeth N/A 16 | Max. Bore N/A 2.750 in | Weight N/A 11.000 lb | Industry Equivalent N/A |
D80B17 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 80-2 | No. Teeth N/A 17 | Max. Bore N/A 3.000 in | Weight N/A 13.200 lb | Industry Equivalent N/A |
D80B18 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 80-2 | No. Teeth N/A 18 | Max. Bore N/A 3.250 in | Weight N/A 15.000 lb | Industry Equivalent N/A |
D80B19 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 80-2 | No. Teeth N/A 19 | Max. Bore N/A 3.313 in | Weight N/A 17.000 lb | Industry Equivalent N/A |
D80B20 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 80-2 | No. Teeth N/A 20 | Max. Bore N/A 3.313 in | Weight N/A 18.200 lb | Industry Equivalent N/A |
D80B21 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 80-2 | No. Teeth N/A 21 | Max. Bore N/A 3.313 in | Weight N/A 19.500 lb | Industry Equivalent N/A |
D80B22 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 80-2 | No. Teeth N/A 22 | Max. Bore N/A 3.313 in | Weight N/A 21.000 lb | Industry Equivalent N/A |
D80B23 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 80-2 | No. Teeth N/A 23 | Max. Bore N/A 3.313 in | Weight N/A 22.800 lb | Industry Equivalent N/A |
D80B24 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 80-2 | No. Teeth N/A 24 | Max. Bore N/A 3.500 in | Weight N/A 25.100 lb | Industry Equivalent N/A |
D80B25 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 80-2 | No. Teeth N/A 25 | Max. Bore N/A 3.500 in | Weight N/A 28.300 lb | Industry Equivalent N/A |
D80B30 | Stock Bore Diameter N/A 1.250 in | Style N/A B | Chain Size N/A 80-2 | No. Teeth N/A 30 | Max. Bore N/A 3.750 in | Weight N/A 39.500 lb | Industry Equivalent N/A |
D80B36 | Stock Bore Diameter N/A 1.250 in | Style N/A B | Chain Size N/A 80-2 | No. Teeth N/A 36 | Max. Bore N/A 3.750 in | Weight N/A 54.200 lb | Industry Equivalent N/A |
T80B11 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 80-3 | No. Teeth N/A 11 | Max. Bore N/A 1.750 in | Weight N/A 5.900 lb | Industry Equivalent N/A E80B11H |
T80B12 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 80-3 | No. Teeth N/A 12 | Max. Bore N/A 1.875 in | Weight N/A 7.500 lb | Industry Equivalent N/A E80B12H |
T80B13 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 80-3 | No. Teeth N/A 13 | Max. Bore N/A 2.250 in | Weight N/A 9.200 lb | Industry Equivalent N/A E80B13H |
T80B14 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 80-3 | No. Teeth N/A 14 | Max. Bore N/A 2.375 in | Weight N/A 11.000 lb | Industry Equivalent N/A E80B14H |
T80B15 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 80-3 | No. Teeth N/A 15 | Max. Bore N/A 2.500 in | Weight N/A 13.100 lb | Industry Equivalent N/A E80B15H |
T80B16 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 80-3 | No. Teeth N/A 16 | Max. Bore N/A 2.750 in | Weight N/A 15.800 lb | Industry Equivalent N/A E80B16H |
T80B17 | Stock Bore Diameter N/A 1.000 in | Style N/A B | Chain Size N/A 80-3 | No. Teeth N/A 17 | Max. Bore N/A 3.000 in | Weight N/A 18.600 lb | Industry Equivalent N/A E80B17H |
1 2