CAD (0)
                    
                    ▾
                
                
            
    No. 40 - 1/2" Pitch - Stainless Steel Sprockets
    Tsubaki No. 40 -½” Pitch Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | Stock Bore | Style | Chain Size | No. Teeth | Max. Bore | Weight | 
|---|---|---|---|---|---|---|
| 40B10SS | Stock Bore N/A 0.500 in | Style N/A B | Chain Size N/A 40 | No. Teeth N/A 10 | Max. Bore N/A 0.750 in | Weight N/A 0.280 lb | 
| 40B11SS | Stock Bore N/A 0.500 in | Style N/A B | Chain Size N/A 40 | No. Teeth N/A 11 | Max. Bore N/A 0.813 in | Weight N/A 0.360 lb | 
| 40B12SS | Stock Bore N/A 0.500 in | Style N/A B | Chain Size N/A 40 | No. Teeth N/A 12 | Max. Bore N/A 0.938 in | Weight N/A 0.440 lb | 
| 40B13SS | Stock Bore N/A 0.500 in | Style N/A B | Chain Size N/A 40 | No. Teeth N/A 13 | Max. Bore N/A 1.063 in | Weight N/A 0.500 lb | 
| 40B14SS | Stock Bore N/A 0.500 in | Style N/A B | Chain Size N/A 40 | No. Teeth N/A 14 | Max. Bore N/A 1.125 in | Weight N/A 0.600 lb | 
| 40B15SS | Stock Bore N/A 0.500 in | Style N/A B | Chain Size N/A 40 | No. Teeth N/A 15 | Max. Bore N/A 1.250 in | Weight N/A 0.680 lb | 
| 40B16SS | Stock Bore N/A 0.625 in | Style N/A B | Chain Size N/A 40 | No. Teeth N/A 16 | Max. Bore N/A 1.375 in | Weight N/A 0.820 lb | 
| 40B17SS | Stock Bore N/A 0.625 in | Style N/A B | Chain Size N/A 40 | No. Teeth N/A 17 | Max. Bore N/A 1.438 in | Weight N/A 1.060 lb | 
| 40B18SS | Stock Bore N/A 0.625 in | Style N/A B | Chain Size N/A 40 | No. Teeth N/A 18 | Max. Bore N/A 1.500 in | Weight N/A 1.240 lb | 
| 40B19SS | Stock Bore N/A 0.625 in | Style N/A B | Chain Size N/A 40 | No. Teeth N/A 19 | Max. Bore N/A 1.750 in | Weight N/A 1.420 lb | 
| 40B20SS | Stock Bore N/A 0.625 in | Style N/A B | Chain Size N/A 40 | No. Teeth N/A 20 | Max. Bore N/A 1.875 in | Weight N/A 1.600 lb | 
| 40B21SS | Stock Bore N/A 0.625 in | Style N/A B | Chain Size N/A 40 | No. Teeth N/A 21 | Max. Bore N/A 1.875 in | Weight N/A 1.680 lb | 
| 40B22SS | Stock Bore N/A 0.625 in | Style N/A B | Chain Size N/A 40 | No. Teeth N/A 22 | Max. Bore N/A 1.875 in | Weight N/A 1.810 lb | 
| 40B23SS | Stock Bore N/A 0.625 in | Style N/A B | Chain Size N/A 40 | No. Teeth N/A 23 | Max. Bore N/A 2.000 in | Weight N/A 2.180 lb | 
| 40B24SS | Stock Bore N/A 0.625 in | Style N/A B | Chain Size N/A 40 | No. Teeth N/A 24 | Max. Bore N/A 2.250 in | Weight N/A 2.200 lb | 
| 40B25SS | Stock Bore N/A 0.625 in | Style N/A B | Chain Size N/A 40 | No. Teeth N/A 25 | Max. Bore N/A 2.250 in | Weight N/A 1.840 lb | 
| 40B26SS | Stock Bore N/A 0.625 in | Style N/A B | Chain Size N/A 40 | No. Teeth N/A 26 | Max. Bore N/A 2.250 in | Weight N/A 2.400 lb | 
| 40B28SS | Stock Bore N/A 0.625 in | Style N/A B | Chain Size N/A 40 | No. Teeth N/A 28 | Max. Bore N/A 2.250 in | Weight N/A 2.750 lb | 
| 40B30SS | Stock Bore N/A 0.625 in | Style N/A B | Chain Size N/A 40 | No. Teeth N/A 30 | Max. Bore N/A 2.250 in | Weight N/A 2.880 lb | 
| 40B35SS | Stock Bore N/A 0.625 in | Style N/A B | Chain Size N/A 40 | No. Teeth N/A 35 | Max. Bore N/A 2.250 in | Weight N/A 3.320 lb | 
| 40B40SS | Stock Bore N/A 0.750 in | Style N/A B | Chain Size N/A 40 | No. Teeth N/A 40 | Max. Bore N/A 2.375 in | Weight N/A 4.280 lb | 
| 40B45SS | Stock Bore N/A 0.750 in | Style N/A B | Chain Size N/A 40 | No. Teeth N/A 45 | Max. Bore N/A 2.375 in | Weight N/A 4.680 lb | 
| 40B60SS | Stock Bore N/A 0.750 in | Style N/A B | Chain Size N/A 40 | No. Teeth N/A 60 | Max. Bore N/A 2.375 in | Weight N/A 7.000 lb | 
| 40A24SS | Stock Bore N/A 0.594 in | Style N/A A | Chain Size N/A 40 | No. Teeth N/A 24 | Max. Bore N/A | Weight N/A 0.800 lb | 
| 40A30SS | Stock Bore N/A 0.594 in | Style N/A A | Chain Size N/A 40 | No. Teeth N/A 30 | Max. Bore N/A | Weight N/A 1.390 lb | 
 
             
            
 
                                            
 
                                                                 
            