Sprocket Number US-64S
Drive Chain Sprockets
1 2
Item # |
No. Teeth |
Stock Bore |
Max. Bore |
Pitch Diameter |
Hub Diameter |
Style |
---|---|---|---|---|---|---|
US-64SA9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-64SA10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-64SA11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-64SA12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-64SA13 | No. Teeth N/A 13 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-64SA14 | No. Teeth N/A 14 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-64SA15 | No. Teeth N/A 15 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-64SA17 | No. Teeth N/A 17 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-64SA19 | No. Teeth N/A 19 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-64SA21 | No. Teeth N/A 21 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-64SA24 | No. Teeth N/A 24 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-64SA30 | No. Teeth N/A 30 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-64SA36 | No. Teeth N/A 36 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-64SA42 | No. Teeth N/A 42 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-64SA48 | No. Teeth N/A 48 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-64SA54 | No. Teeth N/A 54 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-64SA60 | No. Teeth N/A 60 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-64SC9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Max. Bore N/A 2.440 in | Pitch Diameter N/A 7.310 in | Hub Diameter N/A 4.000 in | Style N/A Type C |
US-64SC10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A 2.940 in | Pitch Diameter N/A 8.090 in | Hub Diameter N/A 4.750 in | Style N/A Type C |
US-64SC11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.190 in | Pitch Diameter N/A 8.874 in | Hub Diameter N/A 5.250 in | Style N/A Type C |
US-64SC12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.440 in | Pitch Diameter N/A 9.659 in | Hub Diameter N/A 5.500 in | Style N/A Type C |
US-64SC13 | No. Teeth N/A 13 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.440 in | Pitch Diameter N/A 10.446 in | Hub Diameter N/A 5.500 in | Style N/A Type C |
US-64SC14 | No. Teeth N/A 14 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.440 in | Pitch Diameter N/A 11.235 in | Hub Diameter N/A 5.500 in | Style N/A Type C |
US-64SC15 | No. Teeth N/A 15 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.440 in | Pitch Diameter N/A 12.024 in | Hub Diameter N/A 5.500 in | Style N/A Type C |
US-64SC17 | No. Teeth N/A 17 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.440 in | Pitch Diameter N/A 13.605 in | Hub Diameter N/A 5.500 in | Style N/A Type C |
1 2