Sprocket Number US-3011
Drive Chain Sprockets
1 2
Item # |
No. Teeth |
Stock Bore |
Max. Bore |
Pitch Diameter |
Hub Diameter |
Style |
---|---|---|---|---|---|---|
US-3011A8 | No. Teeth N/A 8 | Stock Bore N/A 1.250 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-3011A9 | No. Teeth N/A 9 | Stock Bore N/A 1.250 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-3011A10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-3011A11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-3011A12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-3011A13 | No. Teeth N/A 13 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-3011A14 | No. Teeth N/A 14 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-3011A15 | No. Teeth N/A 15 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-3011A17 | No. Teeth N/A 17 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-3011A19 | No. Teeth N/A 19 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-3011A21 | No. Teeth N/A 21 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-3011A24 | No. Teeth N/A 24 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-3011A30 | No. Teeth N/A 30 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-3011A36 | No. Teeth N/A 36 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-3011A42 | No. Teeth N/A 42 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-3011A48 | No. Teeth N/A 48 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-3011C8 | No. Teeth N/A 8 | Stock Bore N/A 1.250 in | Max. Bore N/A 2.940 in | Pitch Diameter N/A 8.014 in | Hub Diameter N/A 4.750 in | Style N/A Type C |
US-3011C9 | No. Teeth N/A 9 | Stock Bore N/A 1.250 in | Max. Bore N/A 3.190 in | Pitch Diameter N/A 8.967 in | Hub Diameter N/A 5.250 in | Style N/A Type C |
US-3011C10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.440 in | Pitch Diameter N/A 9.925 in | Hub Diameter N/A 5.500 in | Style N/A Type C |
US-3011C11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.440 in | Pitch Diameter N/A 10.886 in | Hub Diameter N/A 5.500 in | Style N/A Type C |
US-3011C12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.440 in | Pitch Diameter N/A 11.850 in | Hub Diameter N/A 5.500 in | Style N/A Type C |
US-3011C13 | No. Teeth N/A 13 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.440 in | Pitch Diameter N/A 12.816 in | Hub Diameter N/A 5.500 in | Style N/A Type C |
US-3011C14 | No. Teeth N/A 14 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.440 in | Pitch Diameter N/A 13.783 in | Hub Diameter N/A 5.500 in | Style N/A Type C |
US-3011C15 | No. Teeth N/A 15 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.940 in | Pitch Diameter N/A 14.751 in | Hub Diameter N/A 6.500 in | Style N/A Type C |
US-3011C17 | No. Teeth N/A 17 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.940 in | Pitch Diameter N/A 16.691 in | Hub Diameter N/A 6.500 in | Style N/A Type C |
1 2