CAD (0)
                    
                    ▾
                
                
            
    100 Double Single Sprockets
    Double Single Standard Bore Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | Pitch | No. Teeth | Outside Diameter | Plain Bore | Max. Bore | LTB | 
|---|---|---|---|---|---|---|
| DS100A13 | Pitch N/A 1.250 in | No. Teeth N/A 13 | Outside Diameter N/A 5.820 in | Plain Bore N/A 1.000 in | Max. Bore N/A 2.500 in | LTB N/A 2.688 in | 
| DS100A14 | Pitch N/A 1.250 in | No. Teeth N/A 14 | Outside Diameter N/A 6.230 in | Plain Bore N/A 1.250 in | Max. Bore N/A 2.750 in | LTB N/A 2.688 in | 
| DS100A15 | Pitch N/A 1.250 in | No. Teeth N/A 15 | Outside Diameter N/A 6.630 in | Plain Bore N/A 1.250 in | Max. Bore N/A 3.062 in | LTB N/A 2.688 in | 
| DS100A16 | Pitch N/A 1.250 in | No. Teeth N/A 16 | Outside Diameter N/A 7.030 in | Plain Bore N/A 1.250 in | Max. Bore N/A 3.250 in | LTB N/A 2.688 in | 
| DS100A17 | Pitch N/A 1.250 in | No. Teeth N/A 17 | Outside Diameter N/A 7.440 in | Plain Bore N/A 1.250 in | Max. Bore N/A 3.625 in | LTB N/A 2.688 in | 
| DS100A18 | Pitch N/A 1.250 in | No. Teeth N/A 18 | Outside Diameter N/A 7.840 in | Plain Bore N/A 1.250 in | Max. Bore N/A 3.750 in | LTB N/A 2.688 in | 
| DS100A19 | Pitch N/A 1.250 in | No. Teeth N/A 19 | Outside Diameter N/A 8.240 in | Plain Bore N/A 1.250 in | Max. Bore N/A 4.188 in | LTB N/A 2.688 in | 
| DS100A20 | Pitch N/A 1.250 in | No. Teeth N/A 20 | Outside Diameter N/A 8.640 in | Plain Bore N/A 1.250 in | Max. Bore N/A 4.812 in | LTB N/A 2.688 in | 
| DS100A21 | Pitch N/A 1.250 in | No. Teeth N/A 21 | Outside Diameter N/A 9.040 in | Plain Bore N/A 1.250 in | Max. Bore N/A 5.250 in | LTB N/A 2.688 in | 
 
             
            
 
                                            
 
                                                                 
            