CAD (0)
                    
                    ▾
                
                
            
    Sprocket Number U-9856
    Asphalt Incline Chain Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | No. Teeth | Stock Bore | Max. Bore | Pitch Diameter | Hub Diameter | Style | 
|---|---|---|---|---|---|---|
| U-9856A8 | No. Teeth N/A 8 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| U-9856A9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| U-9856A10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| U-9856A11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| U-9856A12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| U-9856C8 | No. Teeth N/A 8 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.440 in | Pitch Diameter N/A 15.679 in | Hub Diameter N/A 8.000 in | Style N/A Type C | 
| U-9856C9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.440 in | Pitch Diameter N/A 17.543 in | Hub Diameter N/A 8.000 in | Style N/A Type C | 
| U-9856C10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.440 in | Pitch Diameter N/A 19.416 in | Hub Diameter N/A 8.000 in | Style N/A Type C | 
| U-9856C11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.940 in | Pitch Diameter N/A 21.297 in | Hub Diameter N/A 9.000 in | Style N/A Type C | 
| U-9856C12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.940 in | Pitch Diameter N/A 23.182 in | Hub Diameter N/A 9.000 in | Style N/A Type C | 
 
             
            

 
            