CAD (0)
                    
                    ▾
                
                
            
    No. 240 - 3" Pitch - Plain Bore Sprockets
    ANSI Single Pitch Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
1 2 
        
        
    | Item # | Stock Bore Diameter | Style | Chain Size | No. Teeth | Max. Bore | Weight | 
|---|---|---|---|---|---|---|
| 240A10 | Stock Bore Diameter N/A 1.500 in | Style N/A A | Chain Size N/A 240 | No. Teeth N/A 10 | Max. Bore N/A | Weight N/A 30.000 lb | 
| 240A11 | Stock Bore Diameter N/A 1.500 in | Style N/A A | Chain Size N/A 240 | No. Teeth N/A 11 | Max. Bore N/A | Weight N/A 37.000 lb | 
| 240A12 | Stock Bore Diameter N/A 1.500 in | Style N/A A | Chain Size N/A 240 | No. Teeth N/A 12 | Max. Bore N/A | Weight N/A 45.000 lb | 
| 240A13 | Stock Bore Diameter N/A 1.500 in | Style N/A A | Chain Size N/A 240 | No. Teeth N/A 13 | Max. Bore N/A | Weight N/A 54.000 lb | 
| 240A14 | Stock Bore Diameter N/A 1.500 in | Style N/A A | Chain Size N/A 240 | No. Teeth N/A 14 | Max. Bore N/A | Weight N/A 62.000 lb | 
| 240A15 | Stock Bore Diameter N/A 1.500 in | Style N/A A | Chain Size N/A 240 | No. Teeth N/A 15 | Max. Bore N/A | Weight N/A 68.000 lb | 
| 240A16 | Stock Bore Diameter N/A 1.500 in | Style N/A A | Chain Size N/A 240 | No. Teeth N/A 16 | Max. Bore N/A | Weight N/A 82.000 lb | 
| 240A17 | Stock Bore Diameter N/A 1.500 in | Style N/A A | Chain Size N/A 240 | No. Teeth N/A 17 | Max. Bore N/A | Weight N/A 93.000 lb | 
| 240A18 | Stock Bore Diameter N/A 1.500 in | Style N/A A | Chain Size N/A 240 | No. Teeth N/A 18 | Max. Bore N/A | Weight N/A 108.000 lb | 
| 240A19 | Stock Bore Diameter N/A 1.500 in | Style N/A A | Chain Size N/A 240 | No. Teeth N/A 19 | Max. Bore N/A | Weight N/A 120.000 lb | 
| 240A20 | Stock Bore Diameter N/A 1.500 in | Style N/A A | Chain Size N/A 240 | No. Teeth N/A 20 | Max. Bore N/A | Weight N/A 128.000 lb | 
| 240A21 | Stock Bore Diameter N/A 1.500 in | Style N/A A | Chain Size N/A 240 | No. Teeth N/A 21 | Max. Bore N/A | Weight N/A 148.000 lb | 
| 240A25 | Stock Bore Diameter N/A 1.500 in | Style N/A A | Chain Size N/A 240 | No. Teeth N/A 25 | Max. Bore N/A | Weight N/A 208.000 lb | 
| 240A30 | Stock Bore Diameter N/A 1.500 in | Style N/A A | Chain Size N/A 240 | No. Teeth N/A 30 | Max. Bore N/A | Weight N/A 310.000 lb | 
| 240A35 | Stock Bore Diameter N/A 1.500 in | Style N/A A | Chain Size N/A 240 | No. Teeth N/A 35 | Max. Bore N/A | Weight N/A 416.000 lb | 
| 240A40 | Stock Bore Diameter N/A 1.500 in | Style N/A A | Chain Size N/A 240 | No. Teeth N/A 40 | Max. Bore N/A | Weight N/A 548.000 lb | 
| 240A45 | Stock Bore Diameter N/A 1.500 in | Style N/A A | Chain Size N/A 240 | No. Teeth N/A 45 | Max. Bore N/A | Weight N/A 702.000 lb | 
| 240A54 | Stock Bore Diameter N/A 1.500 in | Style N/A A | Chain Size N/A 240 | No. Teeth N/A 54 | Max. Bore N/A | Weight N/A 1022.000 lb | 
| 240A60 | Stock Bore Diameter N/A 1.500 in | Style N/A A | Chain Size N/A 240 | No. Teeth N/A 60 | Max. Bore N/A | Weight N/A 1268.000 lb | 
| 240B10 | Stock Bore Diameter N/A 1.500 in | Style N/A B | Chain Size N/A 240 | No. Teeth N/A 10 | Max. Bore N/A 4.500 in | Weight N/A 49.000 lb | 
| 240B11 | Stock Bore Diameter N/A 1.500 in | Style N/A B | Chain Size N/A 240 | No. Teeth N/A 11 | Max. Bore N/A 4.750 in | Weight N/A 66.000 lb | 
| 240B12 | Stock Bore Diameter N/A 1.500 in | Style N/A B | Chain Size N/A 240 | No. Teeth N/A 12 | Max. Bore N/A 5.375 in | Weight N/A 72.000 lb | 
| 240B13 | Stock Bore Diameter N/A 1.500 in | Style N/A B | Chain Size N/A 240 | No. Teeth N/A 13 | Max. Bore N/A 5.375 in | Weight N/A 81.000 lb | 
| 240B14 | Stock Bore Diameter N/A 1.500 in | Style N/A B | Chain Size N/A 240 | No. Teeth N/A 14 | Max. Bore N/A 5.375 in | Weight N/A 88.000 lb | 
| 240B15 | Stock Bore Diameter N/A 1.500 in | Style N/A B | Chain Size N/A 240 | No. Teeth N/A 15 | Max. Bore N/A 5.375 in | Weight N/A 98.000 lb | 
1 2 
        
        
     
             
            
 
                                            
 
                                                                 
            