POWER-LOCK AE Inch Series Keyless Locking Device
POWER-LOCK® Keyless Locking Device
- Ideal for narrow hubs
- Interchangeable with AS Series
- Flanged construction allows for fast installation
- Inch size range: 3/4" - 4.00"
1 2
Item # |
d - Shaft O.D. |
D - Hub Counter I.D. |
l |
L2 |
L |
Lt |
T1 |
---|---|---|---|---|---|---|---|
PLLAE | d - Shaft O.D. N/A 0.750 in | D - Hub Counter I.D. N/A 1.850 in | l N/A 0.748 in | L2 N/A 0.760 in | L N/A 0.976 in | Lt N/A 1.075 in | T1 N/A 0.098 in |
PLPAE | d - Shaft O.D. N/A 0.875 in | D - Hub Counter I.D. N/A 1.850 in | l N/A 0.748 in | L2 N/A 0.760 in | L N/A 0.976 in | Lt N/A 1.075 in | T1 N/A 0.098 in |
PL1AE | d - Shaft O.D. N/A 1.000 in | D - Hub Counter I.D. N/A 1.968 in | l N/A 0.748 in | L2 N/A 0.780 in | L N/A 0.996 in | Lt N/A 1.094 in | T1 N/A 0.098 in |
PL1BAE | d - Shaft O.D. N/A 1.125 in | D - Hub Counter I.D. N/A 2.165 in | l N/A 0.748 in | L2 N/A 0.748 in | L N/A 0.996 in | Lt N/A 1.126 in | T1 N/A 0.130 in |
PL1CAE | d - Shaft O.D. N/A 1.188 in | D - Hub Counter I.D. N/A 2.165 in | l N/A 0.748 in | L2 N/A 0.748 in | L N/A 0.996 in | Lt N/A 1.126 in | T1 N/A 0.130 in |
PL1DAE | d - Shaft O.D. N/A 1.250 in | D - Hub Counter I.D. N/A 2.362 in | l N/A 0.807 in | L2 N/A 0.815 in | L N/A 1.075 in | Lt N/A 1.217 in | T1 N/A 0.142 in |
PL1FAE | d - Shaft O.D. N/A 1.375 in | D - Hub Counter I.D. N/A 2.362 in | l N/A 0.807 in | L2 N/A 0.815 in | L N/A 1.075 in | Lt N/A 1.217 in | T1 N/A 0.142 in |
PL1GAE | d - Shaft O.D. N/A 1.437 in | D - Hub Counter I.D. N/A 2.559 in | l N/A 0.807 in | L2 N/A 0.823 in | L N/A 1.083 in | Lt N/A 1.224 in | T1 N/A 0.142 in |
PL1HAE | d - Shaft O.D. N/A 1.500 in | D - Hub Counter I.D. N/A 2.559 in | l N/A 0.807 in | L2 N/A 0.823 in | L N/A 1.083 in | Lt N/A 1.224 in | T1 N/A 0.142 in |
PL1JAE | d - Shaft O.D. N/A 1.625 in | D - Hub Counter I.D. N/A 2.953 in | l N/A 0.925 in | L2 N/A 0.938 in | L N/A 1.213 in | Lt N/A 1.370 in | T1 N/A 0.157 in |
PL1KAE | d - Shaft O.D. N/A 1.688 in | D - Hub Counter I.D. N/A 2.953 in | l N/A 0.925 in | L2 N/A 0.938 in | L N/A 1.213 in | Lt N/A 1.370 in | T1 N/A 0.157 in |
PL1LAE | d - Shaft O.D. N/A 1.750 in | D - Hub Counter I.D. N/A 2.953 in | l N/A 0.925 in | L2 N/A 0.938 in | L N/A 1.213 in | Lt N/A 1.370 in | T1 N/A 0.157 in |
PL1PAE | d - Shaft O.D. N/A 1.875 in | D - Hub Counter I.D. N/A 3.150 in | l N/A 0.925 in | L2 N/A 0.945 in | L N/A 1.220 in | Lt N/A 1.378 in | T1 N/A 0.157 in |
PL1RAE | d - Shaft O.D. N/A 1.938 in | D - Hub Counter I.D. N/A 3.150 in | l N/A 0.925 in | L2 N/A 0.945 in | L N/A 1.220 in | Lt N/A 1.378 in | T1 N/A 0.157 in |
PL2AE | d - Shaft O.D. N/A 2.000 in | D - Hub Counter I.D. N/A 3.150 in | l N/A 0.925 in | L2 N/A 0.945 in | L N/A 1.220 in | Lt N/A 1.378 in | T1 N/A 0.157 in |
PL2BAE | d - Shaft O.D. N/A 2.125 in | D - Hub Counter I.D. N/A 3.346 in | l N/A 0.925 in | L2 N/A 0.938 in | L N/A 1.213 in | Lt N/A 1.370 in | T1 N/A 0.157 in |
PL2CAE | d - Shaft O.D. N/A 2.188 in | D - Hub Counter I.D. N/A 3.346 in | l N/A 0.925 in | L2 N/A 0.938 in | L N/A 1.213 in | Lt N/A 1.370 in | T1 N/A 0.157 in |
PL2DAE | d - Shaft O.D. N/A 2.250 in | D - Hub Counter I.D. N/A 3.543 in | l N/A 0.925 in | L2 N/A 0.938 in | L N/A 1.213 in | Lt N/A 1.370 in | T1 N/A 0.157 in |
PL2FAE | d - Shaft O.D. N/A 2.375 in | D - Hub Counter I.D. N/A 3.543 in | l N/A 0.925 in | L2 N/A 0.938 in | L N/A 1.213 in | Lt N/A 1.370 in | T1 N/A 0.157 in |
PL2GAE | d - Shaft O.D. N/A 2.438 in | D - Hub Counter I.D. N/A 3.740 in | l N/A 0.925 in | L2 N/A 0.938 in | L N/A 1.213 in | Lt N/A 1.370 in | T1 N/A 0.157 in |
PL2HAE | d - Shaft O.D. N/A 2.500 in | D - Hub Counter I.D. N/A 3.740 in | l N/A 0.925 in | L2 N/A 0.938 in | L N/A 1.213 in | Lt N/A 1.370 in | T1 N/A 0.157 in |
PL2IAE | d - Shaft O.D. N/A 2.562 in | D - Hub Counter I.D. N/A 3.740 in | l N/A 0.925 in | L2 N/A 0.938 in | L N/A 1.213 in | Lt N/A 1.370 in | T1 N/A 0.157 in |
PL2KAE | d - Shaft O.D. N/A 2.688 in | D - Hub Counter I.D. N/A 4.331 in | l N/A 1.102 in | L2 N/A 1.103 in | L N/A 1.437 in | Lt N/A 1.614 in | T1 N/A 0.177 in |
PL2LAE | d - Shaft O.D. N/A 2.750 in | D - Hub Counter I.D. N/A 4.331 in | l N/A 1.102 in | L2 N/A 1.103 in | L N/A 1.437 in | Lt N/A 1.614 in | T1 N/A 0.177 in |
PL2PAE | d - Shaft O.D. N/A 2.875 in | D - Hub Counter I.D. N/A 4.528 in | l N/A 1.102 in | L2 N/A 1.103 in | L N/A 1.437 in | Lt N/A 1.614 in | T1 N/A 0.177 in |
1 2