1 2
Item # |
No. Teeth |
Stock Bore |
Max. Bore |
Pitch Diameter |
Hub Diameter |
Style |
---|---|---|---|---|---|---|
US-3514A8 | No. Teeth N/A 8 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-3514A9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-3514A10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-3514A11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-3514A12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-3514A13 | No. Teeth N/A 13 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-3514A14 | No. Teeth N/A 14 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-3514A15 | No. Teeth N/A 15 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-3514A17 | No. Teeth N/A 17 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-3514A19 | No. Teeth N/A 19 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-3514A21 | No. Teeth N/A 21 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-3514A24 | No. Teeth N/A 24 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-3514A30 | No. Teeth N/A 30 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-3514A36 | No. Teeth N/A 36 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-3514A42 | No. Teeth N/A 42 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A |
US-3514C8 | No. Teeth N/A 8 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.620 in | Pitch Diameter N/A 9.146 in | Hub Diameter N/A 5.750 in | Style N/A Type C |
US-3514C9 | No. Teeth N/A 9 | Stock Bore N/A 1.500 in | Max. Bore N/A 4.440 in | Pitch Diameter N/A 10.233 in | Hub Diameter N/A 7.000 in | Style N/A Type C |
US-3514C10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A 4.440 in | Pitch Diameter N/A 11.326 in | Hub Diameter N/A 7.000 in | Style N/A Type C |
US-3514C11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.440 in | Pitch Diameter N/A 12.423 in | Hub Diameter N/A 8.000 in | Style N/A Type C |
US-3514C12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.440 in | Pitch Diameter N/A 13.523 in | Hub Diameter N/A 8.000 in | Style N/A Type C |
US-3514C13 | No. Teeth N/A 13 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.440 in | Pitch Diameter N/A 14.625 in | Hub Diameter N/A 8.000 in | Style N/A Type C |
US-3514C14 | No. Teeth N/A 14 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.440 in | Pitch Diameter N/A 15.729 in | Hub Diameter N/A 8.000 in | Style N/A Type C |
US-3514C15 | No. Teeth N/A 15 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.440 in | Pitch Diameter N/A 16.834 in | Hub Diameter N/A 8.000 in | Style N/A Type C |
US-3514C17 | No. Teeth N/A 17 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.940 in | Pitch Diameter N/A 19.048 in | Hub Diameter N/A 9.000 in | Style N/A Type C |
US-3514C19 | No. Teeth N/A 19 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.940 in | Pitch Diameter N/A 21.264 in | Hub Diameter N/A 9.000 in | Style N/A Type C |
1 2