CAD (0)
                    
                    ▾
                
                
            
    POWER-LOCK KE Metric Series Keyless Locking Device
    POWER-LOCK® Keyless Locking Device
        
    
    
            
                
                    
                        
                
            
                
            Ideal for "A" plate sprockets and narrow gears 	
Designed to suit a wide range of shaft tolerances 
Ideal for small shaft diameters 
Metric size range: 5mm - 100mm 
        
        
    
1 2 
        
        
    | Item # | d - Shaft O.D. | D - Hub Counter I.D. | D1 - O.D. of KE | Lt | L | Transmissible Torque | 
|---|---|---|---|---|---|---|
| PL005X016KE | d - Shaft O.D. N/A 0.197 in | D - Hub Counter I.D. N/A 0.630 in | D1 - O.D. of KE N/A 0.728 in | Lt N/A 0.650 in | L N/A 0.531 in | Transmissible Torque N/A 6 ft·lb | 
| PL006X017KE | d - Shaft O.D. N/A 0.236 in | D - Hub Counter I.D. N/A 0.669 in | D1 - O.D. of KE N/A 0.768 in | Lt N/A 0.650 in | L N/A 0.531 in | Transmissible Torque N/A 7 ft·lb | 
| PL008X021KE | d - Shaft O.D. N/A 0.315 in | D - Hub Counter I.D. N/A 0.827 in | D1 - O.D. of KE N/A 0.925 in | Lt N/A 0.807 in | L N/A 0.650 in | Transmissible Torque N/A 18 ft·lb | 
| PL010X023KE | d - Shaft O.D. N/A 0.394 in | D - Hub Counter I.D. N/A 0.906 in | D1 - O.D. of KE N/A 1.004 in | Lt N/A 0.807 in | L N/A 0.650 in | Transmissible Torque N/A 23 ft·lb | 
| PL011X024KE | d - Shaft O.D. N/A 0.433 in | D - Hub Counter I.D. N/A 0.945 in | D1 - O.D. of KE N/A 1.043 in | Lt N/A 0.807 in | L N/A 0.650 in | Transmissible Torque N/A 25 ft·lb | 
| PL012X026KE | d - Shaft O.D. N/A 0.472 in | D - Hub Counter I.D. N/A 1.024 in | D1 - O.D. of KE N/A 1.122 in | Lt N/A 0.807 in | L N/A 0.650 in | Transmissible Torque N/A 37 ft·lb | 
| PL014X028KE | d - Shaft O.D. N/A 0.551 in | D - Hub Counter I.D. N/A 1.102 in | D1 - O.D. of KE N/A 1.201 in | Lt N/A 0.945 in | L N/A 0.787 in | Transmissible Torque N/A 54 ft·lb | 
| PL015X029KE | d - Shaft O.D. N/A 0.591 in | D - Hub Counter I.D. N/A 1.142 in | D1 - O.D. of KE N/A 1.240 in | Lt N/A 0.945 in | L N/A 0.787 in | Transmissible Torque N/A 69 ft·lb | 
| PL016X030KE | d - Shaft O.D. N/A 0.630 in | D - Hub Counter I.D. N/A 1.181 in | D1 - O.D. of KE N/A 1.280 in | Lt N/A 0.945 in | L N/A 0.787 in | Transmissible Torque N/A 75 ft·lb | 
| PL017X031KE | d - Shaft O.D. N/A 0.669 in | D - Hub Counter I.D. N/A 1.221 in | D1 - O.D. of KE N/A 1.319 in | Lt N/A 0.945 in | L N/A 0.787 in | Transmissible Torque N/A 79 ft·lb | 
| PL018X032KE | d - Shaft O.D. N/A 0.709 in | D - Hub Counter I.D. N/A 1.260 in | D1 - O.D. of KE N/A 1.358 in | Lt N/A 0.945 in | L N/A 0.787 in | Transmissible Torque N/A 83 ft·lb | 
| PL019X033KE | d - Shaft O.D. N/A 0.748 in | D - Hub Counter I.D. N/A 1.299 in | D1 - O.D. of KE N/A 1.398 in | Lt N/A 0.945 in | L N/A 0.787 in | Transmissible Torque N/A 89 ft·lb | 
| PL020X038KE | d - Shaft O.D. N/A 0.787 in | D - Hub Counter I.D. N/A 1.496 in | D1 - O.D. of KE N/A 1.654 in | Lt N/A 1.181 in | L N/A 0.984 in | Transmissible Torque N/A 152 ft·lb | 
| PL022X040KE | d - Shaft O.D. N/A 0.866 in | D - Hub Counter I.D. N/A 1.575 in | D1 - O.D. of KE N/A 1.732 in | Lt N/A 1.181 in | L N/A 0.984 in | Transmissible Torque N/A 167 ft·lb | 
| PL024X042KE | d - Shaft O.D. N/A 0.945 in | D - Hub Counter I.D. N/A 1.654 in | D1 - O.D. of KE N/A 1.811 in | Lt N/A 1.181 in | L N/A 0.984 in | Transmissible Torque N/A 243 ft·lb | 
| PL025X043KE | d - Shaft O.D. N/A 0.984 in | D - Hub Counter I.D. N/A 1.693 in | D1 - O.D. of KE N/A 1.850 in | Lt N/A 1.181 in | L N/A 0.984 in | Transmissible Torque N/A 253 ft·lb | 
| PL028X046KE | d - Shaft O.D. N/A 1.102 in | D - Hub Counter I.D. N/A 1.811 in | D1 - O.D. of KE N/A 1.969 in | Lt N/A 1.299 in | L N/A 1.102 in | Transmissible Torque N/A 319 ft·lb | 
| PL030X048KE | d - Shaft O.D. N/A 1.181 in | D - Hub Counter I.D. N/A 1.890 in | D1 - O.D. of KE N/A 2.047 in | Lt N/A 1.299 in | L N/A 1.102 in | Transmissible Torque N/A 380 ft·lb | 
| PL032X050KE | d - Shaft O.D. N/A 1.260 in | D - Hub Counter I.D. N/A 1.969 in | D1 - O.D. of KE N/A 2.126 in | Lt N/A 1.299 in | L N/A 1.102 in | Transmissible Torque N/A 405 ft·lb | 
| PL035X057KE | d - Shaft O.D. N/A 1.378 in | D - Hub Counter I.D. N/A 2.244 in | D1 - O.D. of KE N/A 2.441 in | Lt N/A 1.496 in | L N/A 1.260 in | Transmissible Torque N/A 500 ft·lb | 
| PL038X060KE | d - Shaft O.D. N/A 1.496 in | D - Hub Counter I.D. N/A 2.362 in | D1 - O.D. of KE N/A 2.559 in | Lt N/A 1.496 in | L N/A 1.260 in | Transmissible Torque N/A 679 ft·lb | 
| PL040X062KE | d - Shaft O.D. N/A 1.575 in | D - Hub Counter I.D. N/A 2.441 in | D1 - O.D. of KE N/A 2.638 in | Lt N/A 1.496 in | L N/A 1.260 in | Transmissible Torque N/A 715 ft·lb | 
| PL042X064KE | d - Shaft O.D. N/A 1.654 in | D - Hub Counter I.D. N/A 2.520 in | D1 - O.D. of KE N/A 2.717 in | Lt N/A 1.496 in | L N/A 1.260 in | Transmissible Torque N/A 745 ft·lb | 
| PL045X067KE | d - Shaft O.D. N/A 1.772 in | D - Hub Counter I.D. N/A 2.638 in | D1 - O.D. of KE N/A 2.835 in | Lt N/A 1.496 in | L N/A 1.260 in | Transmissible Torque N/A 804 ft·lb | 
| PL048X070KE | d - Shaft O.D. N/A 1.890 in | D - Hub Counter I.D. N/A 2.756 in | D1 - O.D. of KE N/A 2.953 in | Lt N/A 1.496 in | L N/A 1.260 in | Transmissible Torque N/A 1025 ft·lb | 
1 2 
        
        
     
             
            
 
                                            
 
                                                                 
            