POWER-LOCK EF Metric Series Keyless Locking Device
POWER-LOCK® Keyless Locking Device
1 2
Item # |
d - Shaft O.D. |
D - Hub Counter I.D. |
l |
L2 |
L3 |
L4 |
---|---|---|---|---|---|---|
PL010X013EF | d - Shaft O.D. N/A 0.394 in | D - Hub Counter I.D. N/A 0.512 in | l N/A 0.453 in | L2 N/A 0.571 in | L3 N/A 0.197 in | L4 N/A 0.059 in |
PL011X014EF | d - Shaft O.D. N/A 0.433 in | D - Hub Counter I.D. N/A 0.551 in | l N/A 0.453 in | L2 N/A 0.571 in | L3 N/A 0.197 in | L4 N/A 0.059 in |
PL012X015EF | d - Shaft O.D. N/A 0.472 in | D - Hub Counter I.D. N/A 0.591 in | l N/A 0.453 in | L2 N/A 0.571 in | L3 N/A 0.197 in | L4 N/A 0.059 in |
PL014X018EF | d - Shaft O.D. N/A 0.551 in | D - Hub Counter I.D. N/A 0.709 in | l N/A 0.630 in | L2 N/A 0.787 in | L3 N/A 0.236 in | L4 N/A 0.079 in |
PL015X019EF | d - Shaft O.D. N/A 0.591 in | D - Hub Counter I.D. N/A 0.748 in | l N/A 0.630 in | L2 N/A 0.787 in | L3 N/A 0.236 in | L4 N/A 0.079 in |
PL016X020EF | d - Shaft O.D. N/A 0.630 in | D - Hub Counter I.D. N/A 0.787 in | l N/A 0.630 in | L2 N/A 0.787 in | L3 N/A 0.276 in | L4 N/A 0.079 in |
PL017X021EF | d - Shaft O.D. N/A 0.669 in | D - Hub Counter I.D. N/A 0.827 in | l N/A 0.630 in | L2 N/A 0.787 in | L3 N/A 0.276 in | L4 N/A 0.079 in |
PL018X022EF | d - Shaft O.D. N/A 0.709 in | D - Hub Counter I.D. N/A 0.866 in | l N/A 0.630 in | L2 N/A 0.787 in | L3 N/A 0.276 in | L4 N/A 0.079 in |
PL019X024EF | d - Shaft O.D. N/A 0.748 in | D - Hub Counter I.D. N/A 0.945 in | l N/A 0.630 in | L2 N/A 0.787 in | L3 N/A 0.276 in | L4 N/A 0.079 in |
PL020X025EF | d - Shaft O.D. N/A 0.787 in | D - Hub Counter I.D. N/A 0.984 in | l N/A 0.630 in | L2 N/A 0.787 in | L3 N/A 0.276 in | L4 N/A 0.079 in |
PL022X026EF | d - Shaft O.D. N/A 0.866 in | D - Hub Counter I.D. N/A 1.024 in | l N/A 0.630 in | L2 N/A 0.787 in | L3 N/A 0.276 in | L4 N/A 0.079 in |
PL024X028EF | d - Shaft O.D. N/A 0.945 in | D - Hub Counter I.D. N/A 1.102 in | l N/A 0.630 in | L2 N/A 0.787 in | L3 N/A 0.276 in | L4 N/A 0.079 in |
PL025X030EF | d - Shaft O.D. N/A 0.984 in | D - Hub Counter I.D. N/A 1.181 in | l N/A 0.630 in | L2 N/A 0.787 in | L3 N/A 0.276 in | L4 N/A 0.079 in |
PL028X032EF | d - Shaft O.D. N/A 1.102 in | D - Hub Counter I.D. N/A 1.260 in | l N/A 0.630 in | L2 N/A 0.807 in | L3 N/A 0.315 in | L4 N/A 0.079 in |
PL030X035EF | d - Shaft O.D. N/A 1.181 in | D - Hub Counter I.D. N/A 1.378 in | l N/A 0.630 in | L2 N/A 0.807 in | L3 N/A 0.315 in | L4 N/A 0.079 in |
PL032X036EF | d - Shaft O.D. N/A 1.260 in | D - Hub Counter I.D. N/A 1.417 in | l N/A 0.630 in | L2 N/A 0.827 in | L3 N/A 0.354 in | L4 N/A 0.098 in |
PL035X040EF | d - Shaft O.D. N/A 1.378 in | D - Hub Counter I.D. N/A 1.575 in | l N/A 0.689 in | L2 N/A 0.886 in | L3 N/A 0.354 in | L4 N/A 0.098 in |
PL038X044EF | d - Shaft O.D. N/A 1.496 in | D - Hub Counter I.D. N/A 1.732 in | l N/A 0.689 in | L2 N/A 0.906 in | L3 N/A 0.394 in | L4 N/A 0.098 in |
PL040X045EF | d - Shaft O.D. N/A 1.575 in | D - Hub Counter I.D. N/A 1.772 in | l N/A 0.787 in | L2 N/A 1.004 in | L3 N/A 0.394 in | L4 N/A 0.098 in |
PL042X048EF | d - Shaft O.D. N/A 1.654 in | D - Hub Counter I.D. N/A 1.890 in | l N/A 0.787 in | L2 N/A 1.004 in | L3 N/A 0.433 in | L4 N/A 0.098 in |
PL045X052EF | d - Shaft O.D. N/A 1.772 in | D - Hub Counter I.D. N/A 2.047 in | l N/A 0.984 in | L2 N/A 1.240 in | L3 N/A 0.512 in | L4 N/A 0.118 in |
PL048X055EF | d - Shaft O.D. N/A 1.890 in | D - Hub Counter I.D. N/A 2.165 in | l N/A 0.984 in | L2 N/A 1.240 in | L3 N/A 0.512 in | L4 N/A 0.118 in |
PL050X057EF | d - Shaft O.D. N/A 1.968 in | D - Hub Counter I.D. N/A 2.244 in | l N/A 0.984 in | L2 N/A 1.240 in | L3 N/A 0.512 in | L4 N/A 0.118 in |
PL055X062EF | d - Shaft O.D. N/A 2.165 in | D - Hub Counter I.D. N/A 2.441 in | l N/A 0.984 in | L2 N/A 1.240 in | L3 N/A 0.512 in | L4 N/A 0.118 in |
PL060X068EF | d - Shaft O.D. N/A 2.362 in | D - Hub Counter I.D. N/A 2.677 in | l N/A 1.063 in | L2 N/A 1.339 in | L3 N/A 0.512 in | L4 N/A 0.138 in |
1 2