CAD (0)
                    
                    ▾
                
                
            
    No. 35 - 3/8" Pitch - Plain Bore Sprockets
    Tsubaki No. 35 - ⅜” Pitch Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | Stock Bore Diameter | Style | Chain Size | No. Teeth | Max. Bore | Weight | 
|---|---|---|---|---|---|---|
| 35A72 | Stock Bore Diameter N/A 0.719 in | Style N/A A | Chain Size N/A 35 | No. Teeth N/A 72 | Max. Bore N/A | Weight N/A 2.600 lb | 
| 35A80 | Stock Bore Diameter N/A 0.719 in | Style N/A A | Chain Size N/A 35 | No. Teeth N/A 80 | Max. Bore N/A | Weight N/A 3.200 lb | 
| 35A84 | Stock Bore Diameter N/A 0.719 in | Style N/A A | Chain Size N/A 35 | No. Teeth N/A 84 | Max. Bore N/A | Weight N/A 3.500 lb | 
| 35A96 | Stock Bore Diameter N/A 0.719 in | Style N/A A | Chain Size N/A 35 | No. Teeth N/A 96 | Max. Bore N/A | Weight N/A 4.600 lb | 
| 35A112 | Stock Bore Diameter N/A 0.719 in | Style N/A A | Chain Size N/A 35 | No. Teeth N/A 112 | Max. Bore N/A | Weight N/A 6.300 lb | 
| 35B8 | Stock Bore Diameter N/A 0.375 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 8 | Max. Bore N/A 0.375 in | Weight N/A 0.110 lb | 
| 35B9 | Stock Bore Diameter N/A 0.375 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 9 | Max. Bore N/A 0.375 in | Weight N/A 0.120 lb | 
| 35B10 | Stock Bore Diameter N/A 0.375 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 10 | Max. Bore N/A 0.563 in | Weight N/A 0.140 lb | 
| 35B11 | Stock Bore Diameter N/A 0.375 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 11 | Max. Bore N/A 0.563 in | Weight N/A 0.160 lb | 
| 35B12 | Stock Bore Diameter N/A 0.500 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 12 | Max. Bore N/A 0.563 in | Weight N/A 0.170 lb | 
| 35B13 | Stock Bore Diameter N/A 0.500 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 13 | Max. Bore N/A 0.688 in | Weight N/A 0.190 lb | 
| 35B14 | Stock Bore Diameter N/A 0.500 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 14 | Max. Bore N/A 0.875 in | Weight N/A 0.210 lb | 
| 35B15 | Stock Bore Diameter N/A 0.500 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 15 | Max. Bore N/A 0.875 in | Weight N/A 0.240 lb | 
| 35B16 | Stock Bore Diameter N/A 0.500 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 16 | Max. Bore N/A 0.938 in | Weight N/A 0.260 lb | 
| 35B17 | Stock Bore Diameter N/A 0.500 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 17 | Max. Bore N/A 1.063 in | Weight N/A 0.280 lb | 
| 35B18 | Stock Bore Diameter N/A 0.500 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 18 | Max. Bore N/A 1.188 in | Weight N/A 0.310 lb | 
| 35B19 | Stock Bore Diameter N/A 0.500 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 19 | Max. Bore N/A 1.250 in | Weight N/A 0.330 lb | 
| 35B20 | Stock Bore Diameter N/A 0.500 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 20 | Max. Bore N/A 1.313 in | Weight N/A 0.360 lb | 
| 35B21 | Stock Bore Diameter N/A 0.500 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 21 | Max. Bore N/A 1.375 in | Weight N/A 0.380 lb | 
| 35B22 | Stock Bore Diameter N/A 0.500 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 22 | Max. Bore N/A 1.375 in | Weight N/A 0.440 lb | 
| 35B23 | Stock Bore Diameter N/A 0.500 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 23 | Max. Bore N/A 1.375 in | Weight N/A 0.500 lb | 
| 35B24 | Stock Bore Diameter N/A 0.500 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 24 | Max. Bore N/A 1.375 in | Weight N/A 0.610 lb | 
| 35B25 | Stock Bore Diameter N/A 0.500 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 25 | Max. Bore N/A 1.375 in | Weight N/A 0.640 lb | 
| 35B26 | Stock Bore Diameter N/A 0.500 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 26 | Max. Bore N/A 1.375 in | Weight N/A 0.790 lb | 
| 35B27 | Stock Bore Diameter N/A 0.500 in | Style N/A B | Chain Size N/A 35 | No. Teeth N/A 27 | Max. Bore N/A 1.375 in | Weight N/A 0.900 lb | 
 
             
            

 
            