CAD (0)
                    
                    ▾
                
                
            
    Sprocket Number US-3075
    Drive Chain Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
1 2 
        
        
    | Item # | No. Teeth | Stock Bore | Max. Bore | Pitch Diameter | Hub Diameter | Style | 
|---|---|---|---|---|---|---|
| US-3075C19 | No. Teeth N/A 19 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.940 in | Pitch Diameter N/A 18.682 in | Hub Diameter N/A 6.500 in | Style N/A Type C | 
| US-3075C21 | No. Teeth N/A 21 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.940 in | Pitch Diameter N/A 20.632 in | Hub Diameter N/A 6.500 in | Style N/A Type C | 
| US-3075C24 | No. Teeth N/A 24 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.940 in | Pitch Diameter N/A 23.558 in | Hub Diameter N/A 6.500 in | Style N/A Type C | 
| US-3075C30 | No. Teeth N/A 30 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.940 in | Pitch Diameter N/A 29.418 in | Hub Diameter N/A 6.500 in | Style N/A Type C | 
| US-3075C36 | No. Teeth N/A 36 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.440 in | Pitch Diameter N/A 35.282 in | Hub Diameter N/A 8.000 in | Style N/A Type C | 
| US-3075C42 | No. Teeth N/A 42 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.440 in | Pitch Diameter N/A 41.148 in | Hub Diameter N/A 8.000 in | Style N/A Type C | 
| US-3075C48 | No. Teeth N/A 48 | Stock Bore N/A 1.500 in | Max. Bore N/A 5.440 in | Pitch Diameter N/A 47.016 in | Hub Diameter N/A 8.000 in | Style N/A Type C | 
1 2 
        
        
     
             
            

 
            