CAD (0)
                    
                    ▾
                
                
            
    Sprocket Number US-3075
    Drive Chain Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
1 2 
        
        
    | Item # | No. Teeth | Stock Bore | Max. Bore | Pitch Diameter | Hub Diameter | Style | 
|---|---|---|---|---|---|---|
| US-3075A8 | No. Teeth N/A 8 | Stock Bore N/A 1.250 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| US-3075A9 | No. Teeth N/A 9 | Stock Bore N/A 1.250 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| US-3075A10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| US-3075A11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| US-3075A12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| US-3075A13 | No. Teeth N/A 13 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| US-3075A14 | No. Teeth N/A 14 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| US-3075A15 | No. Teeth N/A 15 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| US-3075A17 | No. Teeth N/A 17 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| US-3075A19 | No. Teeth N/A 19 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| US-3075A21 | No. Teeth N/A 21 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| US-3075A24 | No. Teeth N/A 24 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| US-3075A30 | No. Teeth N/A 30 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| US-3075A36 | No. Teeth N/A 36 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| US-3075A42 | No. Teeth N/A 42 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| US-3075A48 | No. Teeth N/A 48 | Stock Bore N/A 1.500 in | Max. Bore N/A | Pitch Diameter N/A | Hub Diameter N/A | Style N/A Type A | 
| US-3075C8 | No. Teeth N/A 8 | Stock Bore N/A 1.250 in | Max. Bore N/A 3.190 in | Pitch Diameter N/A 8.035 in | Hub Diameter N/A 5.250 in | Style N/A Type C | 
| US-3075C9 | No. Teeth N/A 9 | Stock Bore N/A 1.250 in | Max. Bore N/A 3.190 in | Pitch Diameter N/A 8.991 in | Hub Diameter N/A 5.250 in | Style N/A Type C | 
| US-3075C10 | No. Teeth N/A 10 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.440 in | Pitch Diameter N/A 9.951 in | Hub Diameter N/A 5.500 in | Style N/A Type C | 
| US-3075C11 | No. Teeth N/A 11 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.440 in | Pitch Diameter N/A 10.915 in | Hub Diameter N/A 5.500 in | Style N/A Type C | 
| US-3075C12 | No. Teeth N/A 12 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.440 in | Pitch Diameter N/A 11.881 in | Hub Diameter N/A 5.500 in | Style N/A Type C | 
| US-3075C13 | No. Teeth N/A 13 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.440 in | Pitch Diameter N/A 12.849 in | Hub Diameter N/A 5.500 in | Style N/A Type C | 
| US-3075C14 | No. Teeth N/A 14 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.440 in | Pitch Diameter N/A 13.819 in | Hub Diameter N/A 5.500 in | Style N/A Type C | 
| US-3075C15 | No. Teeth N/A 15 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.940 in | Pitch Diameter N/A 14.790 in | Hub Diameter N/A 6.500 in | Style N/A Type C | 
| US-3075C17 | No. Teeth N/A 17 | Stock Bore N/A 1.500 in | Max. Bore N/A 3.940 in | Pitch Diameter N/A 16.735 in | Hub Diameter N/A 6.500 in | Style N/A Type C | 
1 2 
        
        
     
             
            

 
            