CAD (0)
                    
                    ▾
                
                
            
    Double Pitch Conveyor Lambda® Chain Attachment
    Double Pitch Conveyor Lambda® Chain
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | Attachment Number | P - Pitch | Material | C | N | Additional Weight per Attachment | 
|---|---|---|---|---|---|---|
| C2040-LAMBDA-SA-2 | Attachment Number N/A SA-2 | P - Pitch N/A 1.000 in | Material N/A Standard | C N/A | N N/A 0.752 in | Additional Weight per Attachment N/A 0.006 lb | 
| C2050-LAMBDA-SA-2 | Attachment Number N/A SA-2 | P - Pitch N/A 1.250 in | Material N/A Standard | C N/A | N N/A 0.937 in | Additional Weight per Attachment N/A 0.013 lb | 
| C2060H-LAMBDA-SA-2 | Attachment Number N/A SA-2 | P - Pitch N/A 1.500 in | Material N/A Standard | C N/A | N N/A 1.126 in | Additional Weight per Attachment N/A 0.037 lb | 
| C2080H-LAMBDA-SA-2 | Attachment Number N/A SA-2 | P - Pitch N/A 2.000 in | Material N/A Standard | C N/A | N N/A 1.500 in | Additional Weight per Attachment N/A 0.070 lb | 
| C2100H-LAMBDA-SA-2 | Attachment Number N/A SA-2 | P - Pitch N/A 2.500 in | Material N/A Standard | C N/A | N N/A 1.874 in | Additional Weight per Attachment N/A 0.132 lb | 
| C2040-LAMBDA-SK-1 | Attachment Number N/A SK-1 | P - Pitch N/A 1.000 in | Material N/A Standard | C N/A | N N/A 0.752 in | Additional Weight per Attachment N/A 0.013 lb | 
| C2050-LAMBDA-SK-1 | Attachment Number N/A SK-1 | P - Pitch N/A 1.250 in | Material N/A Standard | C N/A | N N/A 0.937 in | Additional Weight per Attachment N/A 0.026 lb | 
| C2060H-LAMBDA-SK-1 | Attachment Number N/A SK-1 | P - Pitch N/A 1.500 in | Material N/A Standard | C N/A | N N/A 1.126 in | Additional Weight per Attachment N/A 0.074 lb | 
| C2080H-LAMBDA-SK-1 | Attachment Number N/A SK-1 | P - Pitch N/A 2.000 in | Material N/A Standard | C N/A | N N/A 1.500 in | Additional Weight per Attachment N/A 0.140 lb | 
| C2100H-LAMBDA-SK-1 | Attachment Number N/A SK-1 | P - Pitch N/A 2.500 in | Material N/A Standard | C N/A | N N/A 1.874 in | Additional Weight per Attachment N/A 0.264 lb | 
| C2040-LAMBDA-SK-2 | Attachment Number N/A SK-2 | P - Pitch N/A 1.000 in | Material N/A Standard | C N/A | N N/A 0.752 in | Additional Weight per Attachment N/A 0.013 lb | 
| C2050-LAMBDA-SK-2 | Attachment Number N/A SK-2 | P - Pitch N/A 1.250 in | Material N/A Standard | C N/A | N N/A 0.937 in | Additional Weight per Attachment N/A 0.026 lb | 
| C2060H-LAMBDA-SK-2 | Attachment Number N/A SK-2 | P - Pitch N/A 1.500 in | Material N/A Standard | C N/A | N N/A 1.126 in | Additional Weight per Attachment N/A 0.074 lb | 
| C2080H-LAMBDA-SK-2 | Attachment Number N/A SK-2 | P - Pitch N/A 2.000 in | Material N/A Standard | C N/A | N N/A 1.500 in | Additional Weight per Attachment N/A 0.140 lb | 
| C2100H-LAMBDA-SK-2 | Attachment Number N/A SK-2 | P - Pitch N/A 2.500 in | Material N/A Standard | C N/A | N N/A 1.874 in | Additional Weight per Attachment N/A 0.264 lb | 
| C2040-LAMBDA-D-1 | Attachment Number N/A D-1 | P - Pitch N/A 1.000 in | Material N/A Standard | C N/A | N N/A | Additional Weight per Attachment N/A 0.002 lb | 
| C2050-LAMBDA-D-1 | Attachment Number N/A D-1 | P - Pitch N/A 1.250 in | Material N/A Standard | C N/A | N N/A | Additional Weight per Attachment N/A 0.004 lb | 
| C2060H-LAMBDA-D-1 | Attachment Number N/A D-1 | P - Pitch N/A 1.500 in | Material N/A Standard | C N/A | N N/A | Additional Weight per Attachment N/A 0.006 lb | 
| C2080H-LAMBDA-D-1 | Attachment Number N/A D-1 | P - Pitch N/A 2.000 in | Material N/A Standard | C N/A | N N/A | Additional Weight per Attachment N/A 0.015 lb | 
| C2100H-LAMBDA-D-1 | Attachment Number N/A D-1 | P - Pitch N/A 2.500 in | Material N/A Standard | C N/A | N N/A | Additional Weight per Attachment N/A 0.026 lb | 
| C2040-LAMBDA-D-3 | Attachment Number N/A D-3 | P - Pitch N/A 1.000 in | Material N/A Standard | C N/A | N N/A | Additional Weight per Attachment N/A 0.002 lb | 
| C2050-LAMBDA-D-3 | Attachment Number N/A D-3 | P - Pitch N/A 1.250 in | Material N/A Standard | C N/A | N N/A | Additional Weight per Attachment N/A 0.004 lb | 
| C2060H-LAMBDA-D-3 | Attachment Number N/A D-3 | P - Pitch N/A 1.500 in | Material N/A Standard | C N/A | N N/A | Additional Weight per Attachment N/A 0.006 lb | 
| C2080H-LAMBDA-D-3 | Attachment Number N/A D-3 | P - Pitch N/A 2.000 in | Material N/A Standard | C N/A | N N/A | Additional Weight per Attachment N/A 0.015 lb | 
| C2100H-LAMBDA-D-3 | Attachment Number N/A D-3 | P - Pitch N/A 2.500 in | Material N/A Standard | C N/A | N N/A | Additional Weight per Attachment N/A 0.026 lb | 
 
             
            

 
            