Print Back
Hub diameters may vary to suit bore sizes
Finished Bore Spkt
Finished Bore Sprockets-2
Unit of Measure
« 6 7 8 9 10 »  

Item #

Style

Chain Size

No. Teeth

Finished Bore Diameter

Max. Bore

Weight

Industry Equivalent

Quantity
80B21F-2C N/A B N/A 80 N/A 21 N/A 2.188 in N/A 2.750 in N/A 8.900 lb N/A 80BS21 2 3/16
80B21F-2G N/A B N/A 80 N/A 21 N/A 2.438 in N/A 2.750 in N/A 8.900 lb N/A 80BS21 2 7/16
80B21F-2R N/A B N/A 80 N/A 21 N/A 2.938 in N/A 2.750 in N/A 8.900 lb N/A 80BS21 2 15/16
80B22F-1 N/A B N/A 80 N/A 22 N/A 1.000 in N/A 2.750 in N/A 9.500 lb N/A 80BS22 1
80B22F-1C N/A B N/A 80 N/A 22 N/A 1.188 in N/A 2.750 in N/A 9.500 lb N/A 80BS22 1 3/16
80B22F-1D N/A B N/A 80 N/A 22 N/A 1.250 in N/A 2.750 in N/A 9.500 lb N/A 80BS22 1 1/4
80B22F-1F N/A B N/A 80 N/A 22 N/A 1.375 in N/A 2.750 in N/A 9.500 lb N/A 80BS22 1 3/8
80B22F-1G N/A B N/A 80 N/A 22 N/A 1.438 in N/A 2.750 in N/A 9.500 lb N/A 80BS22 1 7/16
80B22F-1H N/A B N/A 80 N/A 22 N/A 1.500 in N/A 2.750 in N/A 9.500 lb N/A 80BS22 1 1/2
80B22F-1J N/A B N/A 80 N/A 22 N/A 1.625 in N/A 2.750 in N/A 9.500 lb N/A 80BS22 1 5/8
80B22F-1L N/A B N/A 80 N/A 22 N/A 1.750 in N/A 2.750 in N/A 9.500 lb N/A 80BS22 1 3/4
80B22F-1R N/A B N/A 80 N/A 22 N/A 1.938 in N/A 2.750 in N/A 9.500 lb N/A 80BS22 1 15/16
80B22F-2 N/A B N/A 80 N/A 22 N/A 2.000 in N/A 2.750 in N/A 9.500 lb N/A 80BS22 2
80B22F-2C N/A B N/A 80 N/A 22 N/A 2.188 in N/A 2.750 in N/A 9.500 lb N/A 80BS22 2 3/16
80B22F-2G N/A B N/A 80 N/A 22 N/A 2.438 in N/A 2.750 in N/A 9.500 lb N/A 80BS22 2 7/16
80B22F-2R N/A B N/A 80 N/A 22 N/A 2.938 in N/A 2.750 in N/A 9.500 lb N/A 80BS22 2 15/16
80B23F-1 N/A B N/A 80 N/A 23 N/A 1.000 in N/A 2.750 in N/A 10.200 lb N/A 80BS23 1
80B23F-1C N/A B N/A 80 N/A 23 N/A 1.188 in N/A 2.750 in N/A 10.200 lb N/A 80BS23 1 3/16
80B23F-1D N/A B N/A 80 N/A 23 N/A 1.250 in N/A 2.750 in N/A 10.200 lb N/A 80BS23 1 1/4
80B23F-1F N/A B N/A 80 N/A 23 N/A 1.375 in N/A 2.750 in N/A 10.200 lb N/A 80BS23 1 3/8
80B23F-1G N/A B N/A 80 N/A 23 N/A 1.438 in N/A 2.750 in N/A 10.200 lb N/A 80BS23 1 7/16
80B23F-1H N/A B N/A 80 N/A 23 N/A 1.500 in N/A 2.750 in N/A 10.200 lb N/A 80BS23 1 1/2
80B23F-1J N/A B N/A 80 N/A 23 N/A 1.625 in N/A 2.750 in N/A 10.200 lb N/A 80BS23 1 5/8
80B23F-1L N/A B N/A 80 N/A 23 N/A 1.750 in N/A 2.750 in N/A 10.200 lb N/A 80BS23 1 3/4
80B23F-1R N/A B N/A 80 N/A 23 N/A 1.938 in N/A 2.750 in N/A 10.200 lb N/A 80BS23 1 15/16
Unit of Measure
« 6 7 8 9 10 »