Print Back
Hub diameters may vary to suit bore sizes.
Finished Bore Spkt
Finished Bore Sprockets-2
Unit of Measure
« 6 7 8 9 10 »  

Item #

Style

Chain Size

No. Teeth

Finished Bore Diameter

Max. Bore

Weight

Industry Equivalent

Quantity
50B24F-1H N/A B N/A 50 N/A 24 N/A 1.500 in N/A 2.000 in N/A 3.000 lb N/A 50BS24 1 1/2
50B25FL N/A B N/A 50 N/A 25 N/A 0.750 in N/A 2.000 in N/A 3.100 lb N/A 50BS25 3/4
50B25FP N/A B N/A 50 N/A 25 N/A 0.875 in N/A 2.000 in N/A 3.100 lb N/A 50BS25 7/8
50B25F-1 N/A B N/A 50 N/A 25 N/A 1.000 in N/A 2.000 in N/A 3.100 lb N/A 50BS25 1
50B25F-1B N/A B N/A 50 N/A 25 N/A 1.125 in N/A 2.000 in N/A 3.100 lb N/A 50BS25 1 1/8
50B25F-1C N/A B N/A 50 N/A 25 N/A 1.188 in N/A 2.000 in N/A 3.100 lb N/A 50BS25 1 3/16
50B25F-1D N/A B N/A 50 N/A 25 N/A 1.250 in N/A 2.000 in N/A 3.100 lb N/A 50BS25 1 1/4
50B25F-1F N/A B N/A 50 N/A 25 N/A 1.375 in N/A 2.000 in N/A 3.100 lb N/A 50BS25 1 3/8
50B25F-1G N/A B N/A 50 N/A 25 N/A 1.438 in N/A 2.000 in N/A 3.100 lb N/A 50BS25 1 7/16
50B25F-1H N/A B N/A 50 N/A 25 N/A 1.500 in N/A 2.000 in N/A 3.100 lb N/A 50BS25 1 1/2
50B26FL N/A B N/A 50 N/A 26 N/A 0.750 in N/A 2.000 in N/A 3.300 lb N/A 50BS26 3/4
50B26FP N/A B N/A 50 N/A 26 N/A 0.875 in N/A 2.000 in N/A 3.300 lb N/A 50BS26 7/8
50B26F-1 N/A B N/A 50 N/A 26 N/A 1.000 in N/A 2.000 in N/A 3.300 lb N/A 50BS26 1
50B26F-1B N/A B N/A 50 N/A 26 N/A 1.125 in N/A 2.000 in N/A 3.300 lb N/A 50BS26 1 1/8
50B26F-1C N/A B N/A 50 N/A 26 N/A 1.188 in N/A 2.000 in N/A 3.300 lb N/A 50BS26 1 3/16
50B26F-1D N/A B N/A 50 N/A 26 N/A 1.250 in N/A 2.000 in N/A 3.300 lb N/A 50BS26 1 1/4
50B26F-1F N/A B N/A 50 N/A 26 N/A 1.375 in N/A 2.000 in N/A 3.300 lb N/A 50BS26 1 3/8
50B26F-1G N/A B N/A 50 N/A 26 N/A 1.438 in N/A 2.000 in N/A 3.300 lb N/A 50BS26 1 7/16
50B26F-1H N/A B N/A 50 N/A 26 N/A 1.500 in N/A 2.000 in N/A 3.300 lb N/A 50BS26 1 1/2
50B27FL N/A B N/A 50 N/A 27 N/A 0.750 in N/A 2.000 in N/A 3.460 lb N/A 50BS27 3/4
50B27FP N/A B N/A 50 N/A 27 N/A 0.875 in N/A 2.000 in N/A 3.460 lb N/A 50BS27 7/8
50B27F-1 N/A B N/A 50 N/A 27 N/A 1.000 in N/A 2.000 in N/A 3.460 lb N/A 50BS27 1
50B27F-1B N/A B N/A 50 N/A 27 N/A 1.125 in N/A 2.000 in N/A 3.460 lb N/A 50BS27 1 1/8
50B27F-1C N/A B N/A 50 N/A 27 N/A 1.188 in N/A 2.000 in N/A 3.460 lb N/A 50BS27 1 3/16
50B27F-1D N/A B N/A 50 N/A 27 N/A 1.250 in N/A 2.000 in N/A 3.460 lb N/A 50BS27 1 1/4
Unit of Measure
« 6 7 8 9 10 »