Print Back
Hub diameters may vary to suit bore sizes.
Finished Bore Spkt
Finished Bore Sprockets-2
Unit of Measure
« 6 7 8 9 10 »  

Item #

Style

Chain Size

No. Teeth

Finished Bore Diameter

Max. Bore

Weight

Industry Equivalent

Quantity
50B35FP N/A B N/A 50 N/A 35 N/A 0.875 in N/A 2.250 in N/A 5.300 lb N/A 50BS35 7/8
50B35F-1 N/A B N/A 50 N/A 35 N/A 1.000 in N/A 2.250 in N/A 5.300 lb N/A 50BS35 1
50B35F-1B N/A B N/A 50 N/A 35 N/A 1.125 in N/A 2.250 in N/A 5.300 lb N/A 50BS35 1 1/8
50B35F-1C N/A B N/A 50 N/A 35 N/A 1.188 in N/A 2.250 in N/A 5.300 lb N/A 50BS35 1 3/16
50B35F-1D N/A B N/A 50 N/A 35 N/A 1.250 in N/A 2.250 in N/A 5.300 lb N/A 50BS35 1 1/4
50B35F-1F N/A B N/A 50 N/A 35 N/A 1.375 in N/A 2.250 in N/A 5.300 lb N/A 50BS35 1 3/8
50B35F-1G N/A B N/A 50 N/A 35 N/A 1.438 in N/A 2.250 in N/A 5.300 lb N/A 50BS35 1 7/16
50B35F-1H N/A B N/A 50 N/A 35 N/A 1.500 in N/A 2.250 in N/A 5.300 lb N/A 50BS35 1 1/2
50B35F-1L N/A B N/A 50 N/A 35 N/A 1.750 in N/A 2.250 in N/A 5.300 lb N/A 50BS35 1 3/4
50B35F-1R N/A B N/A 50 N/A 35 N/A 1.938 in N/A 2.250 in N/A 5.300 lb N/A 50BS35 1 15/16
50B36FL N/A B N/A 50 N/A 36 N/A 0.750 in N/A 2.250 in N/A 5.500 lb N/A 50BS36 3/4
50B36FP N/A B N/A 50 N/A 36 N/A 0.875 in N/A 2.250 in N/A 5.500 lb N/A 50BS36 7/8
50B36F-1 N/A B N/A 50 N/A 36 N/A 1.000 in N/A 2.250 in N/A 5.500 lb N/A 50BS36 1
50B36F-1B N/A B N/A 50 N/A 36 N/A 1.125 in N/A 2.250 in N/A 5.500 lb N/A 50BS36 1 1/8
50B36F-1C N/A B N/A 50 N/A 36 N/A 1.188 in N/A 2.250 in N/A 5.500 lb N/A 50BS36 1 3/16
50B36F-1D N/A B N/A 50 N/A 36 N/A 1.250 in N/A 2.250 in N/A 5.500 lb N/A 50BS36 1 1/4
50B36F-1F N/A B N/A 50 N/A 36 N/A 1.375 in N/A 2.250 in N/A 5.500 lb N/A 50BS36 1 3/8
50B36F-1G N/A B N/A 50 N/A 36 N/A 1.438 in N/A 2.250 in N/A 5.500 lb N/A 50BS36 1 7/16
50B36F-1H N/A B N/A 50 N/A 36 N/A 1.500 in N/A 2.250 in N/A 5.500 lb N/A 50BS36 1 1/2
50B36F-1L N/A B N/A 50 N/A 36 N/A 1.750 in N/A 2.250 in N/A 5.500 lb N/A 50BS36 1 3/4
50B36F-1R N/A B N/A 50 N/A 36 N/A 1.938 in N/A 2.250 in N/A 5.500 lb N/A 50BS36 1 15/16
50B37FL N/A B N/A 50 N/A 37 N/A 0.750 in N/A 2.250 in N/A 5.520 lb N/A
50B37FP N/A B N/A 50 N/A 37 N/A 0.875 in N/A 2.250 in N/A 5.520 lb N/A 50BS37 7/8
50B37F-1 N/A B N/A 50 N/A 37 N/A 1.000 in N/A 2.250 in N/A 5.520 lb N/A 50BS37 1
50B37F-1B N/A B N/A 50 N/A 37 N/A 1.125 in N/A 2.250 in N/A 5.520 lb N/A
Unit of Measure
« 6 7 8 9 10 »