Print Back
Finished Bore Spkt
Finished Bore Sprockets-2
Unit of Measure
 1 2 3 4 5 »  

Item #

Style

Chain Size

No. Teeth

Outside Diameter

Finished Bore Diameter

Weight

Industry Equivalent

Quantity
40B21FP N/A B N/A 40 N/A 21 N/A 3.620 in N/A 0.875 in N/A 1.530 lb N/A 40BS21 7/8
40B21F-1 N/A B N/A 40 N/A 21 N/A 3.620 in N/A 1.000 in N/A 1.530 lb N/A 40BS21 1
40B21F-1B N/A B N/A 40 N/A 21 N/A 3.620 in N/A 1.125 in N/A 1.530 lb N/A 40BS21 1 1/8
40B21F-1C N/A B N/A 40 N/A 21 N/A 3.620 in N/A 1.188 in N/A 1.530 lb N/A 40BS21 1 3/16
40B21F-1D N/A B N/A 40 N/A 21 N/A 3.620 in N/A 1.250 in N/A 1.530 lb N/A 40BS21 1 1/4
40B21F-1G N/A B N/A 40 N/A 21 N/A 3.620 in N/A 1.438 in N/A 1.530 lb N/A 40BS21 1 7/16
40B21F-1H N/A B N/A 40 N/A 21 N/A 3.620 in N/A 1.500 in N/A 1.530 lb N/A 40BS21 1 1/2
40B22FJ N/A B N/A 40 N/A 22 N/A 3.780 in N/A 0.625 in N/A 1.660 lb N/A 40BS22 5/8
40B22FL N/A B N/A 40 N/A 22 N/A 3.780 in N/A 0.750 in N/A 1.660 lb N/A 40BS22 3/4
40B22FP N/A B N/A 40 N/A 22 N/A 3.780 in N/A 0.875 in N/A 1.660 lb N/A 40BS22 7/8
40B22F-1 N/A B N/A 40 N/A 22 N/A 3.780 in N/A 1.000 in N/A 1.660 lb N/A 40BS22 1
40B22F-1B N/A B N/A 40 N/A 22 N/A 3.780 in N/A 1.125 in N/A 1.660 lb N/A 40BS22 1 1/8
40B22F-1C N/A B N/A 40 N/A 22 N/A 3.780 in N/A 1.188 in N/A 1.660 lb N/A 40BS22 1 3/16
40B22F-1D N/A B N/A 40 N/A 22 N/A 3.780 in N/A 1.250 in N/A 1.660 lb N/A 40BS22 1 1/4
40B22F-1G N/A B N/A 40 N/A 22 N/A 3.780 in N/A 1.438 in N/A 1.660 lb N/A 40BS22 1 7/16
40B22F-1H N/A B N/A 40 N/A 22 N/A 3.780 in N/A 1.500 in N/A 1.660 lb N/A 40BS22 1 1/2
40B23FJ N/A B N/A 40 N/A 23 N/A 3.940 in N/A 0.625 in N/A 1.920 lb N/A 40BS23 5/8
40B23FL N/A B N/A 40 N/A 23 N/A 3.940 in N/A 0.750 in N/A 1.920 lb N/A 40BS23 3/4
40B23FP N/A B N/A 40 N/A 23 N/A 3.940 in N/A 0.875 in N/A 1.920 lb N/A 40BS23 7/8
40B23F-1 N/A B N/A 40 N/A 23 N/A 3.940 in N/A 1.000 in N/A 1.920 lb N/A 40BS23 1
40B23F-1B N/A B N/A 40 N/A 23 N/A 3.940 in N/A 1.125 in N/A 1.920 lb N/A 40BS23 1 1/8
40B23F-1C N/A B N/A 40 N/A 23 N/A 3.940 in N/A 1.188 in N/A 1.920 lb N/A 40BS23 1 3/16
40B23F-1D N/A B N/A 40 N/A 23 N/A 3.940 in N/A 1.250 in N/A 1.920 lb N/A 40BS23 1 1/4
40B23F-1G N/A B N/A 40 N/A 23 N/A 3.940 in N/A 1.438 in N/A 1.920 lb N/A 40BS23 1 7/16
40B23F-1H N/A B N/A 40 N/A 23 N/A 3.940 in N/A 1.500 in N/A 1.920 lb N/A 40BS23 1 1/2
Unit of Measure
 1 2 3 4 5 »