Print Back
Finished Bore Spkt
Finished Bore Sprockets-2
Unit of Measure
 1 2 3 4 5 »  

Item #

Style

Chain Size

No. Teeth

Outside Diameter

Finished Bore Diameter

Weight

Industry Equivalent

Quantity
40B18F-1B N/A B N/A 40 N/A 18 N/A 3.140 in N/A 1.125 in N/A 1.030 lb N/A 40BS18 1 1/8
40B18F-1C N/A B N/A 40 N/A 18 N/A 3.140 in N/A 1.188 in N/A 1.030 lb N/A 40BS18 1 3/16
40B18F-1D N/A B N/A 40 N/A 18 N/A 3.140 in N/A 1.250 in N/A 1.030 lb N/A 40BS18 1 1/4
40B18F-1G N/A B N/A 40 N/A 18 N/A 3.140 in N/A 1.438 in N/A 1.030 lb N/A 40BS18 1 7/16
40B18F-1H N/A B N/A 40 N/A 18 N/A 3.140 in N/A 1.500 in N/A 1.030 lb N/A 40BS18 1 1/2
40B19FJ N/A B N/A 40 N/A 19 N/A 3.300 in N/A 0.625 in N/A 1.170 lb N/A 40BS19 5/8
40B19FL N/A B N/A 40 N/A 19 N/A 3.300 in N/A 0.750 in N/A 1.170 lb N/A 40BS19 3/4
40B19FP N/A B N/A 40 N/A 19 N/A 3.300 in N/A 0.875 in N/A 1.170 lb N/A 40BS19 7/8
40B19F-1 N/A B N/A 40 N/A 19 N/A 3.300 in N/A 1.000 in N/A 1.170 lb N/A 40BS19 1
40B19F-1B N/A B N/A 40 N/A 19 N/A 3.300 in N/A 1.125 in N/A 1.170 lb N/A 40BS19 1 1/8
40B19F-1C N/A B N/A 40 N/A 19 N/A 3.300 in N/A 1.188 in N/A 1.170 lb N/A 40BS19 1 3/16
40B19F-1D N/A B N/A 40 N/A 19 N/A 3.300 in N/A 1.250 in N/A 1.170 lb N/A 40BS19 1 1/4
40B19F-1G N/A B N/A 40 N/A 19 N/A 3.300 in N/A 1.438 in N/A 1.170 lb N/A 40BS19 1 7/16
40B19F-1H N/A B N/A 40 N/A 19 N/A 3.300 in N/A 1.500 in N/A 1.170 lb N/A 40BS19 1 1/2
40B20FJ N/A B N/A 40 N/A 20 N/A 3.460 in N/A 0.625 in N/A 1.330 lb N/A 40BS20 5/8
40B20FL N/A B N/A 40 N/A 20 N/A 3.460 in N/A 0.750 in N/A 1.330 lb N/A 40BS20 3/4
40B20FP N/A B N/A 40 N/A 20 N/A 3.460 in N/A 0.875 in N/A 1.330 lb N/A 40BS20 7/8
40B20F-1 N/A B N/A 40 N/A 20 N/A 3.460 in N/A 1.000 in N/A 1.330 lb N/A 40BS20 1
40B20F-1B N/A B N/A 40 N/A 20 N/A 3.460 in N/A 1.125 in N/A 1.330 lb N/A 40BS20 1 1/8
40B20F-1C N/A B N/A 40 N/A 20 N/A 3.460 in N/A 1.188 in N/A 1.330 lb N/A 40BS20 1 3/16
40B20F-1D N/A B N/A 40 N/A 20 N/A 3.460 in N/A 1.250 in N/A 1.330 lb N/A 40BS20 1 1/4
40B20F-1G N/A B N/A 40 N/A 20 N/A 3.460 in N/A 1.438 in N/A 1.330 lb N/A 40BS20 1 7/16
40B20F-1H N/A B N/A 40 N/A 20 N/A 3.460 in N/A 1.500 in N/A 1.330 lb N/A 40BS20 1 1/2
40B21FJ N/A B N/A 40 N/A 21 N/A 3.620 in N/A 0.625 in N/A 1.530 lb N/A 40BS21 5/8
40B21FL N/A B N/A 40 N/A 21 N/A 3.620 in N/A 0.750 in N/A 1.530 lb N/A 40BS21 3/4
Unit of Measure
 1 2 3 4 5 »