Print Back
Finished Bore Spkt
Finished Bore Sprockets-2
Unit of Measure
 1 2 3 4 5 »  

Item #

Style

Chain Size

No. Teeth

Outside Diameter

Finished Bore Diameter

Weight

Industry Equivalent

Quantity
40B15FJ N/A B N/A 40 N/A 15 N/A 2.650 in N/A 0.625 in N/A 0.530 lb N/A 40BS15 5/8
40B15FL N/A B N/A 40 N/A 15 N/A 2.650 in N/A 0.750 in N/A 0.530 lb N/A 40BS15 3/4
40B15FP N/A B N/A 40 N/A 15 N/A 2.650 in N/A 0.875 in N/A 0.530 lb N/A 40BS15 7/8
40B15F-1 N/A B N/A 40 N/A 15 N/A 2.650 in N/A 1.000 in N/A 0.530 lb N/A 40BS15 1
40B15F-1B N/A B N/A 40 N/A 15 N/A 2.650 in N/A 1.125 in N/A 0.530 lb N/A 40BS15 1 1/8
40B15F-1C N/A B N/A 40 N/A 15 N/A 2.650 in N/A 1.188 in N/A 0.530 lb N/A 40BS15 1 3/16
40B15F-1D N/A B N/A 40 N/A 15 N/A 2.650 in N/A 1.250 in N/A 0.530 lb N/A 40BS15 1 1/4
40B16FJ N/A B N/A 40 N/A 16 N/A 2.810 in N/A 0.625 in N/A 0.660 lb N/A 40BS16 5/8
40B16FL N/A B N/A 40 N/A 16 N/A 2.810 in N/A 0.750 in N/A 0.660 lb N/A 40BS16 3/4
40B16FP N/A B N/A 40 N/A 16 N/A 2.810 in N/A 0.875 in N/A 0.660 lb N/A 40BS16 7/8
40B16F-1 N/A B N/A 40 N/A 16 N/A 2.810 in N/A 1.000 in N/A 0.660 lb N/A 40BS16 1
40B16F-1B N/A B N/A 40 N/A 16 N/A 2.810 in N/A 1.125 in N/A 0.660 lb N/A 40BS16 1 1/8
40B16F-1C N/A B N/A 40 N/A 16 N/A 2.810 in N/A 1.188 in N/A 0.660 lb N/A 40BS16 1 3/16
40B16F-1D N/A B N/A 40 N/A 16 N/A 2.810 in N/A 1.250 in N/A 0.660 lb N/A 40BS16 1 1/4
40B17FJ N/A B N/A 40 N/A 17 N/A 2.970 in N/A 0.625 in N/A 0.880 lb N/A 40BS17 5/8
40B17FL N/A B N/A 40 N/A 17 N/A 2.970 in N/A 0.750 in N/A 0.880 lb N/A 40BS17 3/4
40B17FP N/A B N/A 40 N/A 17 N/A 2.970 in N/A 0.875 in N/A 0.880 lb N/A 40BS17 7/8
40B17F-1 N/A B N/A 40 N/A 17 N/A 2.970 in N/A 1.000 in N/A 0.880 lb N/A 40BS17 1
40B17F-1B N/A B N/A 40 N/A 17 N/A 2.970 in N/A 1.125 in N/A 0.880 lb N/A 40BS17 1 1/8
40B17F-1C N/A B N/A 40 N/A 17 N/A 2.970 in N/A 1.188 in N/A 0.880 lb N/A 40BS17 1 3/16
40B17F-1D N/A B N/A 40 N/A 17 N/A 2.970 in N/A 1.250 in N/A 0.880 lb N/A 40BS17 1 1/4
40B18FJ N/A B N/A 40 N/A 18 N/A 3.140 in N/A 0.625 in N/A 1.030 lb N/A 40BS18 5/8
40B18FL N/A B N/A 40 N/A 18 N/A 3.140 in N/A 0.750 in N/A 1.030 lb N/A 40BS18 3/4
40B18FP N/A B N/A 40 N/A 18 N/A 3.140 in N/A 0.875 in N/A 1.030 lb N/A 40BS18 7/8
40B18F-1 N/A B N/A 40 N/A 18 N/A 3.140 in N/A 1.000 in N/A 1.030 lb N/A 40BS18 1
Unit of Measure
 1 2 3 4 5 »