Print Back
Hub diameter may vary to suit bore sizes
Finished Bore Spkt
No. 35 - 3/8" Pitch - Finished Bore Sprockets-2
Unit of Measure
 1 2 3 4 5 »  

Item #

Style

Chain Size

No. Teeth

Finished Bore Diameter

Max. Bore

Weight

Industry Equivalent

Quantity
35B9FF N/A B N/A 35 N/A 9 N/A 0.375 in N/A 0.375 in N/A 0.090 lb N/A
35B10FF N/A B N/A 35 N/A 10 N/A 0.375 in N/A 0.563 in N/A 0.140 lb N/A 35BS10 3/8
35B10FH N/A B N/A 35 N/A 10 N/A 0.500 in N/A 0.563 in N/A 0.140 lb N/A 35BS10 1/2
35B10FJ N/A B N/A 35 N/A 10 N/A 0.625 in N/A 0.563 in N/A 0.140 lb N/A 35BS10 5/8
35B11FF N/A B N/A 35 N/A 11 N/A 0.375 in N/A 0.563 in N/A 0.170 lb N/A 35BS11 3/8
35B11FH N/A B N/A 35 N/A 11 N/A 0.500 in N/A 0.563 in N/A 0.170 lb N/A 35BS11 1/2
35B11FJ N/A B N/A 35 N/A 11 N/A 0.625 in N/A 0.563 in N/A 0.170 lb N/A 35BS11 5/8
35B11FL N/A B N/A 35 N/A 11 N/A 0.750 in N/A 0.563 in N/A 0.170 lb N/A 35BS11 3/4
35B12FH N/A B N/A 35 N/A 12 N/A 0.500 in N/A 0.563 in N/A 0.200 lb N/A 35BS12 1/2
35B12FJ N/A B N/A 35 N/A 12 N/A 0.625 in N/A 0.563 in N/A 0.200 lb N/A 35BS12 5/8
35B12FL N/A B N/A 35 N/A 12 N/A 0.750 in N/A 0.563 in N/A 0.200 lb N/A 35BS12 3/4
35B13FH N/A B N/A 35 N/A 13 N/A 0.500 in N/A 0.688 in N/A 0.230 lb N/A 35BS13 1/2
35B13FJ N/A B N/A 35 N/A 13 N/A 0.625 in N/A 0.688 in N/A 0.230 lb N/A 35BS13 5/8
35B13FL N/A B N/A 35 N/A 13 N/A 0.750 in N/A 0.688 in N/A 0.230 lb N/A 35BS13 3/4
35B14FH N/A B N/A 35 N/A 14 N/A 0.500 in N/A 0.875 in N/A 0.250 lb N/A 35BS14 1/2
35B14FJ N/A B N/A 35 N/A 14 N/A 0.625 in N/A 0.875 in N/A 0.250 lb N/A 35BS14 5/8
35B14FL N/A B N/A 35 N/A 14 N/A 0.750 in N/A 0.875 in N/A 0.250 lb N/A 35BS14 3/4
35B15FH N/A B N/A 35 N/A 15 N/A 0.500 in N/A 0.875 in N/A 0.290 lb N/A 35BS15 1/2
35B15FJ N/A B N/A 35 N/A 15 N/A 0.625 in N/A 0.875 in N/A 0.290 lb N/A 35BS15 5/8
35B15FL N/A B N/A 35 N/A 15 N/A 0.750 in N/A 0.875 in N/A 0.290 lb N/A 35BS15 3/4
35B15F-1 N/A B N/A 35 N/A 15 N/A 1.000 in N/A 0.875 in N/A 0.290 lb N/A 35BS15 1
35B16FH N/A B N/A 35 N/A 16 N/A 0.500 in N/A 0.938 in N/A 0.350 lb N/A 35BS16 1/2
35B16FJ N/A B N/A 35 N/A 16 N/A 0.625 in N/A 0.938 in N/A 0.350 lb N/A 35BS16 5/8
35B16FL N/A B N/A 35 N/A 16 N/A 0.750 in N/A 0.938 in N/A 0.350 lb N/A 35BS16 3/4
35B16F-1 N/A B N/A 35 N/A 16 N/A 1.000 in N/A 0.938 in N/A 0.350 lb N/A 35BS16 1
Unit of Measure
 1 2 3 4 5 »