Print Back
Finished Bore Spkt
No. 100 - 1 1/4" Pitch - Finished Bore Sprockets-2
Unit of Measure
1 2 3 4 5 

Item #

Style

Chain Size

No. Teeth

Finished Bore Diameter

Max. Bore

Weight

Industry Equivalent

Quantity
100B17F-1G N/A B N/A 100 N/A 17 N/A 1.438 in N/A 3.000 in N/A 9.900 lb N/A
100B17F-1R N/A B N/A 100 N/A 17 N/A 1.938 in N/A 3.000 in N/A 9.900 lb N/A 100BS17 1 15/16
100B17F-2 N/A B N/A 100 N/A 17 N/A 2.000 in N/A 3.000 in N/A 9.900 lb N/A 100BS17 2
100B17F-2C N/A B N/A 100 N/A 17 N/A 2.188 in N/A 3.000 in N/A 9.900 lb N/A
100B17F-2G N/A B N/A 100 N/A 17 N/A 2.438 in N/A 3.000 in N/A 9.900 lb N/A 100BS17 2 7/16
100B17F-2R N/A B N/A 100 N/A 17 N/A 2.938 in N/A 3.000 in N/A 9.900 lb N/A 100BS17 2 15/16
100B18F-1D N/A B N/A 100 N/A 18 N/A 1.250 in N/A 3.000 in N/A 10.600 lb N/A 100BS18 1 1/4
100B18F-1G N/A B N/A 100 N/A 18 N/A 1.438 in N/A 3.000 in N/A 10.600 lb N/A 100BS18 1 7/16
100B18F-1R N/A B N/A 100 N/A 18 N/A 1.938 in N/A 3.000 in N/A 10.600 lb N/A 100BS18 1 15/16
100B18F-2 N/A B N/A 100 N/A 18 N/A 2.000 in N/A 3.000 in N/A 10.600 lb N/A 100BS18 2
100B18F-2C N/A B N/A 100 N/A 18 N/A 2.188 in N/A 3.000 in N/A 10.600 lb N/A 100BS18 2 3/16
100B18F-2G N/A B N/A 100 N/A 18 N/A 2.438 in N/A 3.000 in N/A 10.600 lb N/A 100BS18 2 7/16
100B18F-2R N/A B N/A 100 N/A 18 N/A 2.938 in N/A 3.000 in N/A 10.600 lb N/A 100BS18 2 15/16
100B19F-1D N/A B N/A 100 N/A 19 N/A 1.250 in N/A 3.000 in N/A 12.100 lb N/A 100BS19 1 1/4
100B19F-1G N/A B N/A 100 N/A 19 N/A 1.438 in N/A 3.000 in N/A 12.100 lb N/A 100BS19 1 7/16
100B19F-1R N/A B N/A 100 N/A 19 N/A 1.938 in N/A 3.000 in N/A 12.100 lb N/A 100BS19 1 15/16
100B19F-2 N/A B N/A 100 N/A 19 N/A 2.000 in N/A 3.000 in N/A 12.100 lb N/A 100BS19 2
100B19F-2C N/A B N/A 100 N/A 19 N/A 2.188 in N/A 3.000 in N/A 12.100 lb N/A 100BS19 2 3/16
100B19F-2G N/A B N/A 100 N/A 19 N/A 2.438 in N/A 3.000 in N/A 12.100 lb N/A 100BS19 2 7/16
100B19F-2R N/A B N/A 100 N/A 19 N/A 2.938 in N/A 3.000 in N/A 12.100 lb N/A 100BS19 2 15/16
100B20F-1D N/A B N/A 100 N/A 20 N/A 1.250 in N/A 3.000 in N/A 13.200 lb N/A
100B20F-1G N/A B N/A 100 N/A 20 N/A 1.438 in N/A 3.000 in N/A 13.200 lb N/A 100BS20 1 7/16
100B20F-1R N/A B N/A 100 N/A 20 N/A 1.938 in N/A 3.000 in N/A 13.200 lb N/A
100B20F-2 N/A B N/A 100 N/A 20 N/A 2.000 in N/A 3.000 in N/A 13.200 lb N/A 100BS20 2
100B20F-2C N/A B N/A 100 N/A 20 N/A 2.188 in N/A 3.000 in N/A 13.200 lb N/A 100BS20 2 3/16
Unit of Measure
1 2 3 4 5