MultiCAD Download (0)
▾
RS80 Roller Chains
RS25 through RS240 Chains
Unit of Measure
| Items |
80RB RS80 Roller Chains |
80CB RS80 Roller Chains |
80-2RB RS80 Roller Chains |
80-2CB RS80 Roller Chains |
80-3RB RS80 Roller Chains |
|||||
| ANSI No. | N/A 80 | |||||||||
| P - Pitch | N/A 1.000 in | |||||||||
| R - Roller Diameter | N/A 0.625 in | |||||||||
| W - Width Between Roller Link Plates | N/A 0.625 in | |||||||||
| T | N/A 0.125 in | |||||||||
| H | N/A 0.949 in | |||||||||
| h | N/A 0.819 in | |||||||||
| D - Pin Diameter | N/A 0.312 in | |||||||||
| Number of Strands | N/A 1 | N/A 1 | N/A 2 | N/A 2 | N/A 3 | |||||
| L1+L2 | N/A 1.398 in | N/A 1.398 in | N/A 2.552 in | N/A 2.552 in | N/A 3.704 in | |||||
| L1 | N/A 0.640 in | N/A 0.640 in | N/A 1.217 in | N/A 1.217 in | N/A 1.795 in | |||||
| L2 | N/A 0.758 in | N/A 0.758 in | N/A 1.335 in | N/A 1.335 in | N/A 1.909 in | |||||
| L | N/A 1.417 in | N/A 1.417 in | N/A 2.657 in | N/A 2.657 in | N/A 3.815 in | |||||
| C - Transverse Pitch | N/A 1.153 in | |||||||||
| Standard Type of Pin | N/A Riveted | N/A Cottered | N/A Riveted | N/A Cottered | N/A Riveted | |||||
| Min. Ultimate Strength ANSI Standard | N/A 12500 lb | N/A 12500 lb | N/A 25000 lb | N/A 25000 lb | N/A 37500 lb | |||||
| Average Tensile Strength | N/A 17640 lb | N/A 17640 lb | N/A 35280 lb | N/A 35280 lb | N/A 52920 lb | |||||
| Maximum Allowable Load | N/A 3300 lb | N/A 3300 lb | N/A 5610 lb | N/A 5610 lb | N/A 8250 lb | |||||
| Number of Links per 10 ft | N/A 120 | |||||||||
|
|
||||||||||
