MultiCAD Download (0)
▾
RS-T Series Chains
Heavy Duty Chains
T Series
T Series chains have greater shock load resistance and higher ultimate tensile strength than comparable ASME/ANSI standard roller chains. This is accomplished by using thru hardened pins. The dimensions of the chains are identical to ASME/ANSI standard roller chains.
T Series chains have greater shock load resistance and higher ultimate tensile strength than comparable ASME/ANSI standard roller chains. This is accomplished by using thru hardened pins. The dimensions of the chains are identical to ASME/ANSI standard roller chains.
Unit of Measure
| Items |
60TRB RS-T Series Chains |
60TCB RS-T Series Chains |
80TRB RS-T Series Chains |
80TCB RS-T Series Chains |
100TRB RS-T Series Chains |
|||||
| ANSI No. | N/A 60 | N/A 60 | N/A 80 | N/A 80 | N/A 100 | |||||
| Standard Type of Pin | N/A Riveted | N/A Cottered | N/A Riveted | N/A Cottered | N/A Riveted | |||||
| Strand | N/A Single | |||||||||
| P - Pitch | N/A 0.750 in | N/A 0.750 in | N/A 1.000 in | N/A 1.000 in | N/A 1.250 in | |||||
| R - Roller Diameter | N/A 0.469 in | N/A 0.469 in | N/A 0.625 in | N/A 0.625 in | N/A 0.750 in | |||||
| W - Width Between Roller Link Plates | N/A 0.500 in | N/A 0.500 in | N/A 0.625 in | N/A 0.625 in | N/A 0.750 in | |||||
| T | N/A 0.094 in | N/A 0.094 in | N/A 0.125 in | N/A 0.125 in | N/A 0.156 in | |||||
| H | N/A 0.713 in | N/A 0.713 in | N/A 0.949 in | N/A 0.949 in | N/A 1.185 in | |||||
| h | N/A 0.614 in | N/A 0.614 in | N/A 0.819 in | N/A 0.819 in | N/A 1.024 in | |||||
| D | N/A 0.234 in | N/A 0.234 in | N/A 0.312 in | N/A 0.312 in | N/A 0.375 in | |||||
| L1 | N/A 0.506 in | N/A 0.506 in | N/A 0.640 in | N/A 0.640 in | N/A 0.778 in | |||||
| L2 | N/A 0.581 in | N/A 0.581 in | N/A 0.758 in | N/A 0.758 in | N/A 0.900 in | |||||
| C - Transverse Pitch | N/A 0.897 in | N/A 0.897 in | N/A 1.153 in | N/A 1.153 in | N/A 1.408 in | |||||
| Average Tensile Strength | N/A 10300 lb | N/A 10300 lb | N/A 17600 lb | N/A 17600 lb | N/A 27300 lb | |||||
| Maximum Allowable Load | N/A 1980 lb | N/A 1980 lb | N/A 3300 lb | N/A 3300 lb | N/A 5070 lb | |||||
|
|
||||||||||
