MultiCAD Download (0)
▾
Double Pitch Conveyor Lambda® Chain
Double Pitch Conveyor Lambda® Chain
Unit of Measure
| Items |
C2040LRB Double Pitch Conveyor Lambda® Chain |
C2050LRB Double Pitch Conveyor Lambda® Chain |
C2060HLRB Double Pitch Conveyor Lambda® Chain |
C2080HLRB Double Pitch Conveyor Lambda® Chain |
C2100HLRB Double Pitch Conveyor Lambda® Chain |
|||||
| Pitch | N/A 1.000 in | N/A 1.250 in | N/A 1.500 in | N/A 2.000 in | N/A 2.500 in | |||||
| Material | N/A Standard | |||||||||
| Roller Style | N/A "S" Roller | |||||||||
| R - Roller Diameter | N/A 0.312 in | N/A 0.400 in | N/A 0.469 in | N/A 0.625 in | N/A 0.750 in | |||||
| W - Width Between Roller Link Plates | N/A 0.312 in | N/A 0.375 in | N/A 0.500 in | N/A 0.625 in | N/A 0.750 in | |||||
| D | N/A 0.156 in | N/A 0.200 in | N/A 0.234 in | N/A 0.312 in | N/A 0.375 in | |||||
| L1 | N/A 0.325 in | N/A 0.406 in | N/A 0.573 in | N/A 0.720 in | N/A 0.858 in | |||||
| L2 | N/A 0.392 in | N/A 0.472 in | N/A 0.652 in | N/A 0.823 in | N/A 0.964 in | |||||
| T - Thickness | N/A 0.060 in | N/A 0.080 in | N/A 0.125 in | N/A 0.156 in | N/A 0.187 in | |||||
| H - Height | N/A 0.472 in | N/A 0.591 in | N/A 0.677 in | N/A 0.906 in | N/A 1.125 in | |||||
| Average Tensile Strength | N/A 3530 lb | N/A 5730 lb | N/A 8380 lb | N/A 14300 lb | N/A 22500 lb | |||||
| Maximum Allowable Load | N/A 595 lb | N/A 970 lb | N/A 1410 lb | N/A 2400 lb | N/A 3840 lb | |||||
| Approx. Weight | N/A 0.340 lbs/ft | N/A 0.560 lbs/ft | N/A 1.010 lbs/ft | N/A 1.620 lbs/ft | N/A 2.380 lbs/ft | |||||
| Connecting Links | N/A | N/A | N/A | N/A Cottered | N/A Cottered | |||||
|
|
||||||||||
