MultiCAD Download (0)
▾
1 2
Clear
Filter
Overall Length (in)
Flange Thickness (in)
Flange Outside Diameter (in)
Bore Diameter (in)
Wrench Torque (lb)
Bushing No. |
L - Overall Length |
U - Flange Thickness |
H - Flange Outside Diameter |
Bore Range |
Approx. Weight |
Wrench Torque |
|---|---|---|---|---|---|---|
| R2-Type 2 | N/A 4.875 in | N/A 0.675 in | N/A 5.375 in | N/A 2.875 - 3.625 in | N/A 11.00 lb | N/A 348 lb |
| S1-Type 2 | N/A 4.375 in | N/A 0.750 in | N/A 6.375 in | N/A 3.250 - 4.250 in | N/A 14 lb | N/A 840 lb |
| S2-Type 2 | N/A 6.750 in | N/A 0.750 in | N/A 6.375 in | N/A 3.250 - 4.188 in | N/A 19 lb | N/A 840 lb |
| U0-Type 2 | N/A 5.250 in | N/A 1.063 in | N/A 8.375 in | N/A 0 in | N/A 30.0 lb | N/A 1680 lb |
| U00-Type 2 | N/A 4.938 in | N/A 0.750 in | N/A 8.375 in | N/A 4.375 - 5.500 in | N/A 27 lb | N/A 1680 lb |
| U1-Type 2 | N/A 7.125 in | N/A 1.063 in | N/A 8.375 in | N/A 4.375 - 5.500 in | N/A 40 lb | N/A 1680 lb |
| U2-Type 2 | N/A 10.125 in | N/A 1.063 in | N/A 8.375 in | N/A 4.375 - 5.000 in | N/A 50 lb | N/A 1680 lb |
| W1-Type 2 | N/A 8.250 in | N/A 1.438 in | N/A 12.500 in | N/A 6.250 - 7.438 in | N/A 104 lb | N/A 3000 lb |
| W2-Type 2 | N/A 11.250 in | N/A 1.438 in | N/A 12.500 in | N/A 6.250 - 7.438 in | N/A 133 lb | N/A 3000 lb |
1 2