Print Back
RS ROLLER CHAIN ATTACHMENTS
U.S. Tsubaki RS single pitch roller chains may be adapted for conveying duties by the addition of attachments. The standard types of attachments include bent or straight type attachments on one or both sides, extended pin, and wide contour attachments. A wide variety of assembled chain and components are stocked for quick delivery service. RS attachment chains are available in carbon steel, nickel-plated, NEPTUNEĀ®, and stainless steel.
All dimensions are nominal values and for reference only
RS Attachment Chain
RS Attachment Chain-2
Unit of Measure
1 2 3 4 5 

Item #

Attachment Number

ANSI No.

P - Pitch

W - Width Between Roller Link Plates

R - Roller Diameter

Quantity
RS100 D-1 N/A D-1 N/A 100 N/A 1.250 in N/A 0.750 in N/A 0.750 in
RS120 D-1 N/A D-1 N/A 120 N/A 1.500 in N/A 1.000 in N/A 0.875 in
RS140 D-1 N/A D-1 N/A 140 N/A 1.750 in N/A 1.000 in N/A 1.000 in
RS160 D-1 N/A D-1 N/A 160 N/A 2.000 in N/A 1.250 in N/A 1.125 in
RS35 D-3 N/A D-3 N/A 35 N/A 0.375 in N/A 0.188 in N/A 0.200 in
RS41 D-3 N/A D-3 N/A 41 N/A 0.500 in N/A 0.250 in N/A 0.306 in
RS40 D-3 N/A D-3 N/A 40 N/A 0.500 in N/A 0.312 in N/A 0.312 in
RS50 D-3 N/A D-3 N/A 50 N/A 0.625 in N/A 0.375 in N/A 0.400 in
RS60 D-3 N/A D-3 N/A 60 N/A 0.750 in N/A 0.500 in N/A 0.469 in
RS80 D-3 N/A D-3 N/A 80 N/A 1.000 in N/A 0.625 in N/A 0.625 in
RS100 D-3 N/A D-3 N/A 100 N/A 1.250 in N/A 0.750 in N/A 0.750 in
RS120 D-3 N/A D-3 N/A 120 N/A 1.500 in N/A 1.000 in N/A 0.875 in
RS140 D-3 N/A D-3 N/A 140 N/A 1.750 in N/A 1.000 in N/A 1.000 in
RS160 D-3 N/A D-3 N/A 160 N/A 2.000 in N/A 1.250 in N/A 1.125 in
RS40 AA-1 N/A AA-1 N/A 40 N/A 0.500 in N/A 0.312 in N/A 0.312 in
RS50 AA-1 N/A AA-1 N/A 50 N/A 0.625 in N/A 0.375 in N/A 0.400 in
RS60 AA-1 N/A AA-1 N/A 60 N/A 0.750 in N/A 0.500 in N/A 0.469 in
RS80 AA-1 N/A AA-1 N/A 80 N/A 1.000 in N/A 0.625 in N/A 0.625 in
RS100 AA-1 N/A AA-1 N/A 100 N/A 1.250 in N/A 0.750 in N/A 0.750 in
RS40 SAA-1 N/A SAA-1 N/A 40 N/A 0.500 in N/A 0.312 in N/A 0.312 in
RS50 SAA-1 N/A SAA-1 N/A 50 N/A 0.625 in N/A 0.375 in N/A 0.400 in
RS60 SAA-1 N/A SAA-1 N/A 60 N/A 0.750 in N/A 0.500 in N/A 0.469 in
RS80 SAA-1 N/A SAA-1 N/A 80 N/A 1.000 in N/A 0.625 in N/A 0.625 in
RS100 SAA-1 N/A SAA-1 N/A 100 N/A 1.250 in N/A 0.750 in N/A 0.750 in
RS40 WA-1 N/A WA-1 N/A 40 N/A 0.500 in N/A 0.312 in N/A 0.312 in
Unit of Measure
1 2 3 4 5