Print Back
The main characteristic of this chain is that it has an engineering plastic sleeve between the pin and bushing. The engineering plastic roller is also available in combination with the engineering plastic sleeve.
Double Pitch Chain Attachment with Large Plastic Rollers
Unit of Measure
« 6 7 8 9 10 »  

Item #

Attachment Number

P - Pitch

W - Width Between Inner Link Plates

R - Roller Diameter

D

Quantity
CS2042SS D-3 N/A D-3 N/A 1.000 in N/A 0.312 in N/A 0.625 in N/A 0.156 in
CS2052SS D-3 N/A D-3 N/A 1.250 in N/A 0.375 in N/A 0.750 in N/A 0.200 in
CS2062SS D-3 N/A D-3 N/A 1.500 in N/A 0.500 in N/A 0.875 in N/A 0.234 in
CS2042SS 1L A-1 N/A A-1 N/A 1.000 in N/A 0.312 in N/A 0.625 in N/A 0.156 in
CS2052SS 1L A-1 N/A A-1 N/A 1.250 in N/A 0.375 in N/A 0.750 in N/A 0.200 in
CS2062SS 1L A-1 N/A A-1 N/A 1.500 in N/A 0.500 in N/A 0.875 in N/A 0.234 in
CS2042SS 1L A-2 N/A A-2 N/A 1.000 in N/A 0.312 in N/A 0.625 in N/A 0.156 in
CS2052SS 1L A-2 N/A A-2 N/A 1.250 in N/A 0.375 in N/A 0.750 in N/A 0.200 in
CS2062SS 1L A-2 N/A A-2 N/A 1.500 in N/A 0.500 in N/A 0.875 in N/A 0.234 in
CS2042SS 1L K-1 N/A K-1 N/A 1.000 in N/A 0.312 in N/A 0.625 in N/A 0.156 in
CS2052SS 1L K-1 N/A K-1 N/A 1.250 in N/A 0.375 in N/A 0.750 in N/A 0.200 in
CS2062SS 1L K-1 N/A K-1 N/A 1.500 in N/A 0.500 in N/A 0.875 in N/A 0.234 in
CS2042SS 1L K-2 N/A K-2 N/A 1.000 in N/A 0.312 in N/A 0.625 in N/A 0.156 in
CS2052SS 1L K-2 N/A K-2 N/A 1.250 in N/A 0.375 in N/A 0.750 in N/A 0.200 in
CS2062SS 1L K-2 N/A K-2 N/A 1.500 in N/A 0.500 in N/A 0.875 in N/A 0.234 in
CS2042SS 1L SA-1 N/A SA-1 N/A 1.000 in N/A 0.312 in N/A 0.625 in N/A 0.156 in
CS2052SS 1L SA-1 N/A SA-1 N/A 1.250 in N/A 0.375 in N/A 0.750 in N/A 0.200 in
CS2062SS 1L SA-1 N/A SA-1 N/A 1.500 in N/A 0.500 in N/A 0.875 in N/A 0.234 in
CS2042SS 1L SA-2 N/A SA-2 N/A 1.000 in N/A 0.312 in N/A 0.625 in N/A 0.156 in
CS2052SS 1L SA-2 N/A SA-2 N/A 1.250 in N/A 0.375 in N/A 0.750 in N/A 0.200 in
CS2062SS 1L SA-2 N/A SA-2 N/A 1.500 in N/A 0.500 in N/A 0.875 in N/A 0.234 in
CS2042SS 1L SK-1 N/A SK-1 N/A 1.000 in N/A 0.312 in N/A 0.625 in N/A 0.156 in
CS2052SS 1L SK-1 N/A SK-1 N/A 1.250 in N/A 0.375 in N/A 0.750 in N/A 0.200 in
CS2062SS 1L SK-1 N/A SK-1 N/A 1.500 in N/A 0.500 in N/A 0.875 in N/A 0.234 in
CS2042SS 1L SK-2 N/A SK-2 N/A 1.000 in N/A 0.312 in N/A 0.625 in N/A 0.156 in
Unit of Measure
« 6 7 8 9 10 »