Print Back
The main characteristic of this chain is that it has an engineering plastic sleeve between the pin and bushing. The engineering plastic roller is also available in combination with the engineering plastic sleeve.
Double Pitch Chain Attachment with Large Plastic Rollers
Unit of Measure
 1 2 3 4 5 »  

Item #

Attachment Number

P - Pitch

W - Width Between Inner Link Plates

R - Roller Diameter

D

Quantity
CS2040 D-1 N/A D-1 N/A 1.000 in N/A 0.312 in N/A 0.312 in N/A 0.156 in
CS2050 D-1 N/A D-1 N/A 1.250 in N/A 0.375 in N/A 0.400 in N/A 0.200 in
CS2060 D-1 N/A D-1 N/A 1.500 in N/A 0.500 in N/A 0.469 in N/A 0.234 in
CS2040 D-3 N/A D-3 N/A 1.000 in N/A 0.312 in N/A 0.312 in N/A 0.156 in
CS2050 D-3 N/A D-3 N/A 1.250 in N/A 0.375 in N/A 0.400 in N/A 0.200 in
CS2060 D-3 N/A D-3 N/A 1.500 in N/A 0.500 in N/A 0.469 in N/A 0.234 in
CS2040 GK-1 N/A GK-1 N/A 1.000 in N/A 0.312 in N/A 0.312 in N/A 0.156 in
CS2050 GK-1 N/A GK-1 N/A 1.250 in N/A 0.375 in N/A 0.400 in N/A 0.200 in
CS2060 GK-1 N/A GK-1 N/A 1.500 in N/A 0.500 in N/A 0.469 in N/A 0.234 in
CS2040 1L A-1 N/A A-1 N/A 1.000 in N/A 0.312 in N/A 0.312 in N/A 0.156 in
CS2050 1L A-1 N/A A-1 N/A 1.250 in N/A 0.375 in N/A 0.400 in N/A 0.200 in
CS2060 1L A-1 N/A A-1 N/A 1.500 in N/A 0.500 in N/A 0.469 in N/A 0.234 in
CS2040 1L A-2 N/A A-2 N/A 1.000 in N/A 0.312 in N/A 0.312 in N/A 0.156 in
CS2050 1L A-2 N/A A-2 N/A 1.250 in N/A 0.375 in N/A 0.400 in N/A 0.200 in
CS2060 1L A-2 N/A A-2 N/A 1.500 in N/A 0.500 in N/A 0.469 in N/A 0.234 in
CS2040 1L K-1 N/A K-1 N/A 1.000 in N/A 0.312 in N/A 0.312 in N/A 0.156 in
CS2050 1L K-1 N/A K-1 N/A 1.250 in N/A 0.375 in N/A 0.400 in N/A 0.200 in
CS2060 1L K-1 N/A K-1 N/A 1.500 in N/A 0.500 in N/A 0.469 in N/A 0.234 in
CS2040 1L K-2 N/A K-2 N/A 1.000 in N/A 0.312 in N/A 0.312 in N/A 0.156 in
CS2050 1L K-2 N/A K-2 N/A 1.250 in N/A 0.375 in N/A 0.400 in N/A 0.200 in
CS2060 1L K-2 N/A K-2 N/A 1.500 in N/A 0.500 in N/A 0.469 in N/A 0.234 in
CS2040 1L SA-1 N/A SA-1 N/A 1.000 in N/A 0.312 in N/A 0.312 in N/A 0.156 in
CS2050 1L SA-1 N/A SA-1 N/A 1.250 in N/A 0.375 in N/A 0.400 in N/A 0.200 in
CS2060 1L SA-1 N/A SA-1 N/A 1.500 in N/A 0.500 in N/A 0.469 in N/A 0.234 in
CS2040 1L SA-2 N/A SA-2 N/A 1.000 in N/A 0.312 in N/A 0.312 in N/A 0.156 in
Unit of Measure
 1 2 3 4 5 »