Print Back
Traditional machine protection. Friction-type construction. Slip-torque setting is done by simply tightening the adjusting nut or bolts. Competitively priced and easy to use.
TL SERIES TL10 - TL700 TORQUE LIMITER
TL SERIES TL10 - TL700 TORQUE LIMITER_2
Unit of Measure
1 

Item #

Torque [Min]

Torque [Max]

Speed [Max]

Bore Size [Max]

L

D

Quantity
TL200-1L N/A 0.7 lb·ft1.0 N·m N/A 1.5 lb·ft2.0 N·m N/A 1800 rpm N/A 0.550 in14.00 mm N/A 1.140 in29.00 mm N/A 2.000 in50.00 mm
TL200-1 N/A 2.2 lb·ft2.9 N·m N/A 7.2 lb·ft9.8 N·m N/A 1800 rpm N/A 0.550 in14.00 mm N/A 1.140 in29.00 mm N/A 2.000 in50.00 mm
TL200-2 N/A 5.0 lb·ft6.9 N·m N/A 15.0 lb·ft20.0 N·m N/A 1800 rpm N/A 0.550 in14.00 mm N/A 1.140 in29.00 mm N/A 2.000 in50.00 mm
TL250-1L N/A 2.2 lb·ft2.9 N·m N/A 5.0 lb·ft6.9 N·m N/A 1800 rpm N/A 0.880 in22.00 mm N/A 1.880 in48.00 mm N/A 2.500 in65.00 mm
TL250-1 N/A 5.0 lb·ft6.9 N·m N/A 20.0 lb·ft27.0 N·m N/A 1800 rpm N/A 0.880 in22.00 mm N/A 1.880 in48.00 mm N/A 2.500 in65.00 mm
TL250-2 N/A 10.0 lb·ft14.0 N·m N/A 40.0 lb·ft54.0 N·m N/A 1800 rpm N/A 0.880 in22.00 mm N/A 1.880 in48.00 mm N/A 2.500 in65.00 mm
TL350-1L N/A 7.0 lb·ft9.8 N·m N/A 15.0 lb·ft20.0 N·m N/A 1800 rpm N/A 0.984 in25.00 mm N/A 2.440 in62.00 mm N/A 3.500 in89.00 mm
TL350-1 N/A 15.0 lb·ft20.0 N·m N/A 55.0 lb·ft74.0 N·m N/A 1800 rpm N/A 0.984 in25.00 mm N/A 2.440 in62.00 mm N/A 3.500 in89.00 mm
TL350-2 N/A 25.0 lb·ft34.0 N·m N/A 110.0 lb·ft149.0 N·m N/A 1800 rpm N/A 0.984 in25.00 mm N/A 2.440 in62.00 mm N/A 3.500 in89.00 mm
TL500-1L N/A 15.0 lb·ft20.0 N·m N/A 36.0 lb·ft49.0 N·m N/A 1800 rpm N/A 1.650 in42.00 mm N/A 3.000 in76.00 mm N/A 5.000 in127.00 mm
TL500-1 N/A 35.0 lb·ft47.0 N·m N/A 155.0 lb·ft210.0 N·m N/A 1800 rpm N/A 1.650 in42.00 mm N/A 3.000 in76.00 mm N/A 5.000 in127.00 mm
TL500-2 N/A 65.0 lb·ft88.0 N·m N/A 310.0 lb·ft420.0 N·m N/A 1800 rpm N/A 1.650 in42.00 mm N/A 3.000 in76.00 mm N/A 5.000 in127.00 mm
TL700-1L N/A 36.0 lb·ft49.0 N·m N/A 87.0 lb·ft118.0 N·m N/A 1800 rpm N/A 2.520 in64.00 mm N/A 3.860 in98.00 mm N/A 7.000 in178.00 mm
TL700-1 N/A 85.0 lb·ft116.0 N·m N/A 420.0 lb·ft569.0 N·m N/A 1800 rpm N/A 2.520 in64.00 mm N/A 3.860 in98.00 mm N/A 7.000 in178.00 mm
TL700-2 N/A 165.0 lb·ft223.0 N·m N/A 800.0 lb·ft1080.0 N·m N/A 1800 rpm N/A 2.520 in64.00 mm N/A 3.860 in98.00 mm N/A 7.000 in178.00 mm
TL10-16 N/A 289.0 lb·ft392.0 N·m N/A 940.0 lb·ft1274.0 N·m N/A 1000 rpm N/A 2.840 in72.00 mm N/A 4.530 in115.00 mm N/A 10.000 in254.00 mm
TL10-24 N/A 435.0 lb·ft588.0 N·m N/A 1370.0 lb·ft1862.0 N·m N/A 1000 rpm N/A 2.840 in72.00 mm N/A 4.530 in115.00 mm N/A 10.000 in254.00 mm
TL14-10 N/A 651.0 lb·ft882.0 N·m N/A 1960.0 lb·ft2666.0 N·m N/A 500 rpm N/A 3.940 in100.00 mm N/A 5.910 in150.00 mm N/A 14.000 in356.00 mm
TL14-15 N/A 1446.0 lb·ft1960.0 N·m N/A 2890.0 lb·ft3920.0 N·m N/A 500 rpm N/A 3.940 in100.00 mm N/A 5.910 in150.00 mm N/A 14.000 in356.00 mm
TL20-6 N/A 1807.0 lb·ft2450.0 N·m N/A 3615.0 lb·ft4900.0 N·m N/A 500 rpm N/A 5.120 in130.00 mm N/A 6.890 in175.00 mm N/A 20.000 in508.00 mm
TL20-12 N/A 3400.0 lb·ft4606.0 N·m N/A 6870.0 lb·ft9310.0 N·m N/A 500 rpm N/A 5.120 in130.00 mm N/A 6.890 in175.00 mm N/A 20.000 in508.00 mm
Unit of Measure
1