Print Back
BS/DIN Chain Attachment Series
Unit of Measure
1 2 3 

Item #

ISO "B" Number

P - Pitch

Attachment Number

C

C1

N

Quantity
RS08B D-1 N/A 08B N/A 0.500 in N/A D-1 N/A N/A N/A
RS10B D-1 N/A 10B N/A 0.625 in N/A D-1 N/A N/A N/A
RS12B D-1 N/A 12B N/A 0.750 in N/A D-1 N/A N/A N/A
RS16B D-1 N/A 16B N/A 1.000 in N/A D-1 N/A N/A N/A
RS08B D-3 N/A 08B N/A 0.500 in N/A D-3 N/A N/A N/A
RS10B D-3 N/A 10B N/A 0.625 in N/A D-3 N/A N/A N/A
RS12B D-3 N/A 12B N/A 0.750 in N/A D-3 N/A N/A N/A
RS16B D-3 N/A 16B N/A 1.000 in N/A D-3 N/A N/A N/A
RS08B A-1 N/A 08B N/A 0.500 in N/A A-1 N/A 0.468 in N/A N/A 0.448 in
RS10B A-1 N/A 10B N/A 0.625 in N/A A-1 N/A 0.625 in N/A N/A 0.500 in
RS12B A-1 N/A 12B N/A 0.750 in N/A A-1 N/A 0.750 in N/A N/A 0.649 in
RS16B A-1 N/A 16B N/A 1.000 in N/A A-1 N/A 0.937 in N/A N/A 0.948 in
RS08B K-1 N/A 08B N/A 0.500 in N/A K-1 N/A 0.468 in N/A N/A 0.448 in
RS10B K-1 N/A 10B N/A 0.625 in N/A K-1 N/A 0.625 in N/A N/A 0.500 in
RS12B K-1 N/A 12B N/A 0.750 in N/A K-1 N/A 0.750 in N/A N/A 0.649 in
RS16B K-1 N/A 16B N/A 1.000 in N/A K-1 N/A 0.937 in N/A N/A 0.948 in
RS08B SA-1 N/A 08B N/A 0.500 in N/A SA-1 N/A N/A 0.500 in N/A 0.448 in
RS10B SA-1 N/A 10B N/A 0.625 in N/A SA-1 N/A N/A 0.625 in N/A 0.500 in
RS12B SA-1 N/A 12B N/A 0.750 in N/A SA-1 N/A N/A 0.874 in N/A 0.649 in
RS16B SA-1 N/A 16B N/A 1.000 in N/A SA-1 N/A N/A 0.937 in N/A 0.948 in
RS08B SK-1 N/A 08B N/A 0.500 in N/A SK-1 N/A N/A 0.500 in N/A 0.448 in
RS10B SK-1 N/A 10B N/A 0.625 in N/A SK-1 N/A N/A 0.625 in N/A 0.500 in
RS12B SK-1 N/A 12B N/A 0.750 in N/A SK-1 N/A N/A 0.874 in N/A 0.649 in
RS16B SK-1 N/A 16B N/A 1.000 in N/A SK-1 N/A N/A 0.937 in N/A 0.948 in
RS08B WA-1 N/A 08B N/A 0.500 in N/A WA-1 N/A 0.500 in N/A N/A
Unit of Measure
1 2 3